United Express at Portland Jetport Airport - PWM
Which locations does United Express fly to and from Portland Jetport Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 10 | View Flights |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 1 | View Flights |
Washington Dulles International (IAD) | United States | Dulles | 55 | View Flights |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 1 | View Flights |
George Bush Intercontinental (IAH) | United States | Houston | 2 | View Flights |
Newark Liberty International (EWR) | United States | Newark | 43 | View Flights |
Port Columbus International (CMH) | United States | Port Columbus | 1 | View Flights |
Greater Rochester International (ROC) | United States | Rochester Greater Rochester | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Houston | George Bush Intercontinental (IAH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 3 | 3 | 3 | 3 | 3 | 3 | 4 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Port Columbus | Port Columbus International (CMH) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | View Flights |
Planning a trip? Save money on car hire by booking in advance

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!