Destinations with connections to Portland Jetport Airport (PWM)
- airplanemode_active United States 55 Connecting Airports
Flights, Arrivals & Departures at Portland Jetport Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
New York (JFK) | Delta Connection | DL5411 expand_more(2) | 00:46 | Scheduled | |
New York (JFK) | KLM | KL6582 | 00:46 | Scheduled | |
New York (JFK) | SAS | SK3420 | 00:46 | Scheduled | |
Tampa (TPA) | Breeze Airways | MX138 | 09:43 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1887 | 10:20 | Scheduled | |
Washington (IAD) | United Express | UA4370 expand_more(1) | 10:29 | Scheduled | |
Washington (IAD) | Copa Airlines | CM1303 | 10:29 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1766 | 10:39 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5797 expand_more(1) | 10:41 | Scheduled | |
Philadelphia (PHL) | AlphaSky | AS6155 | 10:41 | Scheduled | |
New York (LGA) | American Eagle | AA4500 | 10:45 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2283 | 11:08 | Scheduled | |
Amsterdam (AMS) | Global Air Charters | GJE622 | 11:10 | Delayed | |
New York (LGA) | Delta Connection | DL5361 expand_more(1) | 11:16 | 10:48 | Landed |
New York (LGA) | WestJet | WS8007 | 11:16 | 10:48 | Landed |
Chicago (ORD) | American Eagle | AA4741 | 11:29 | 10:57 | Landed |
Washington (DCA) | American Eagle | AA3984 | 11:46 | Delayed | |
Orlando (MCO) | Breeze Airways | MX738 | 11:53 | Scheduled | |
Minneapolis (MSP) | Sun Country Airlines | SY1821 | 11:57 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL314 expand_more(1) | 12:05 | 11:49 | Landed |
Atlanta (ATL) | LATAM Airlines | LA6845 | 12:05 | 11:49 | Landed |
Philadelphia (PHL) | American Eagle | AA5568 | 12:10 | 11:45 | Landed |
Detroit (DTW) | Delta Air Lines | DL1891 expand_more(2) | 12:20 | 11:51 | Landed |
Detroit (DTW) | WestJet | WS6913 | 12:20 | 11:51 | Landed |
Detroit (DTW) | WestJet | WS7988 | 12:20 | 11:51 | Landed |
Chicago (MDW) | Southwest Airlines | WN356 | 12:30 | Scheduled | |
New York (LGA) | United Express | AA4571 | 12:36 | Scheduled | |
New York (JFK) | JetBlue | B6508 expand_more(5) | 13:23 | Scheduled | |
New York (JFK) | El Al | LY8698 | 13:23 | Scheduled | |
New York (JFK) | Etihad Airways | EY8371 | 13:23 | Scheduled | |
New York (JFK) | Hawaiian Airlines | HA2056 | 13:23 | Scheduled | |
New York (JFK) | Qatar Airways | QR4187 | 13:23 | Scheduled | |
New York (JFK) | Turkish Airlines | TK8973 | 13:23 | Scheduled | |
Newark (EWR) | United Express | UA3512 expand_more(1) | 13:33 | Scheduled | |
Newark (EWR) | Air Canada | AC3655 | 13:33 | Scheduled | |
Charlotte (CLT) | American Airlines | AA3258 | 13:53 | Scheduled | |
New York (JFK) | Delta Connection | DL5399 | 13:54 | Scheduled | |
Chicago (ORD) | United Airlines | UA763 expand_more(1) | 14:31 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2783 | 14:31 | Scheduled | |
New York (LGA) | Delta Connection | DL5346 expand_more(2) | 14:44 | Scheduled | |
New York (LGA) | WestJet | WS7477 | 14:44 | Scheduled | |
New York (LGA) | WestJet | WS6447 | 14:44 | Scheduled | |
Washington (IAD) | United Express | UA3529 | 14:53 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1150 | 15:10 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA2296 expand_more(2) | 15:18 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2860 | 15:18 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9396 | 15:18 | Scheduled | |
Denver (DEN) | United Airlines | UA2032 | 15:41 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1909 expand_more(5) | 16:05 | Scheduled | |
Detroit (DTW) | Air France | AF5899 | 16:05 | Scheduled | |
Detroit (DTW) | KLM | KL5109 | 16:05 | Scheduled | |
Detroit (DTW) | Korean Air | KE3243 | 16:05 | Scheduled | |
Detroit (DTW) | WestJet | WS7003 | 16:05 | Scheduled | |
Detroit (DTW) | WestJet | WS7985 | 16:05 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1277 | 16:15 | Scheduled | |
Washington (DCA) | American Eagle | AA4647 | 16:49 | Scheduled | |
New York (LGA) | Delta Connection | DL4929 | 16:52 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2330 | 17:11 | Scheduled | |
Dallas (DFW) | American Airlines | AA3301 | 17:17 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL488 expand_more(5) | 17:33 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3780 | 17:33 | Scheduled | |
Atlanta (ATL) | Air France | AF5881 | 17:33 | Scheduled | |
Atlanta (ATL) | KLM | KL7087 | 17:33 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3564 | 17:33 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4268 | 17:33 | Scheduled | |
Raleigh (RDU) | Breeze Airways | MX744 | 17:38 | Scheduled | |
Washington (IAD) | United Express | UA3715 | 17:43 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN500 | 18:25 | Scheduled | |
Orlando (MCO) | Frontier | F92622 | 18:30 | Scheduled | |
Washington (IAD) | United Express | UA4288 expand_more(1) | 19:19 | Scheduled | |
Washington (IAD) | Avianca | AV2093 | 19:19 | Scheduled | |
Charleston (CHS) | Breeze Airways | MX260 | 19:27 | Scheduled | |
Nantucket (ACK) | Tradewind Aviation | TJ257 | 19:37 | Scheduled | |
Chicago (ORD) | United Express | AA4479 | 20:30 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA1889 expand_more(2) | 20:55 | Scheduled | |
Philadelphia (PHL) | AlphaSky | AS6570 | 20:55 | Scheduled | |
Philadelphia (PHL) | AlphaSky | AS4192 | 20:55 | Scheduled | |
New York (LGA) | Delta Connection | DL4965 expand_more(2) | 21:24 | Scheduled | |
New York (LGA) | WestJet | WS7988 | 21:24 | Scheduled | |
New York (LGA) | WestJet | WS7604 | 21:24 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2138 expand_more(6) | 21:37 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3290 | 21:37 | Scheduled | |
Atlanta (ATL) | Air France | AF2942 | 00:26 | Scheduled | |
Atlanta (ATL) | KLM | KL6478 | 21:37 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3565 | 21:37 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6846 | 21:37 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2147 | 21:37 | Scheduled | |
Chicago (ORD) | United Airlines | UA1974 expand_more(2) | 21:56 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2781 | 21:56 | Scheduled | |
Chicago (ORD) | Emirates | EK6289 | 21:56 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5296 | 22:44 | Scheduled | |
Chicago (ORD) | American Eagle | AA3497 expand_more(2) | 22:47 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR9352 | 22:47 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR9203 | 22:47 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA424 | 23:03 | Scheduled | |
Newark (EWR) | United Express | UA3525 expand_more(3) | 23:31 | Scheduled | |
Newark (EWR) | Air Canada | AC3566 | 23:31 | Scheduled | |
Newark (EWR) | Austrian Airlines | OS7739 | 23:31 | Scheduled | |
Newark (EWR) | Copa Airlines | CM1368 | 23:31 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1889 | 23:35 | Scheduled | |
Washington (IAD) | United Express | UA3674 | 23:57 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Washington (DCA) | American Eagle | AA4648 expand_more(1) | 05:30 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS6416 | 05:30 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN3054 | 05:30 | Scheduled | |
Washington (IAD) | United Express | UA3622 | 05:40 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA3185 | 06:00 | Scheduled | |
Chicago (ORD) | American Eagle | AA3623 | 06:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1017 expand_more(6) | 06:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4180 | 06:00 | Scheduled | |
Atlanta (ATL) | KLM | KL6955 | 06:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3567 | 06:00 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6868 | 06:00 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6860 | 06:00 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2262 | 06:00 | Scheduled | |
Chicago (ORD) | United Airlines | UA1834 expand_more(1) | 06:00 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2778 | 06:00 | Scheduled | |
New York (LGA) | Delta Connection | DL5270 expand_more(2) | 06:03 | Scheduled | |
New York (LGA) | WestJet | WS8176 | 06:03 | Scheduled | |
New York (LGA) | WestJet | WS8161 | 06:03 | Scheduled | |
New York (JFK) | JetBlue | B6307 expand_more(7) | 06:10 | Scheduled | |
New York (JFK) | Etihad Airways | EY8334 | 06:10 | Scheduled | |
New York (JFK) | Etihad Airways | EY8352 | 06:10 | Scheduled | |
New York (JFK) | Hawaiian Airlines | HA2055 | 06:10 | Scheduled | |
New York (JFK) | Japan Airlines | JL5841 | 06:10 | Scheduled | |
New York (JFK) | Qatar Airways | QR3978 | 06:10 | Scheduled | |
New York (JFK) | Qatar Airways | QR4000 | 06:10 | Scheduled | |
New York (JFK) | Turkish Airlines | TK8502 | 06:10 | Scheduled | |
New York (EWR) | United Express | UA3573 expand_more(3) | 06:20 | Scheduled | |
New York (EWR) | Air Canada | AC3638 | 06:20 | Scheduled | |
New York (EWR) | Austrian Airlines | OS7740 | 06:20 | Scheduled | |
New York (EWR) | Copa Airlines | CM1373 | 06:20 | Scheduled | |
New York (JFK) | Delta Connection | DL5277 expand_more(4) | 06:30 | Scheduled | |
New York (JFK) | Aeromexico | AM4150 | 06:30 | Scheduled | |
New York (JFK) | KLM | KL7470 | 06:30 | Scheduled | |
New York (JFK) | Korean Air | KE7491 | 06:30 | Scheduled | |
New York (JFK) | SAS | SK3509 | 06:30 | Scheduled | |
New York (LGA) | American Eagle | AA4582 | 06:58 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA2951 | 07:41 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5168 | 07:45 | Scheduled | |
Charleston (JZI) | NetJets | EJA245 | 08:42 | Scheduled | |
Washington (IAD) | United Express | UA3683 expand_more(1) | 09:30 | Scheduled | |
Washington (IAD) | Avianca | AV2094 | 09:30 | Scheduled | |
Tampa (TPA) | Breeze Airways | MX139 | 10:23 | Scheduled | |
Philadelphia (TTN) | NetJets | EJA919 | 10:27 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2363 | 10:55 | Scheduled | |
Teterboro (TEB) | NetJets | EJA971 | 11:00 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5797 | 11:14 | Scheduled | |
New York (LGA) | American Eagle | AA4500 | 11:28 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1766 expand_more(4) | 11:44 | Scheduled | |
Minneapolis (MSP) | KLM | KL5940 | 11:44 | Scheduled | |
Minneapolis (MSP) | WestJet | WS6478 | 11:44 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8470 | 11:44 | Scheduled | |
Minneapolis (MSP) | WestJet | WS6436 | 11:44 | Scheduled | |
Chicago (ORD) | American Eagle | AA4741 expand_more(2) | 11:59 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR9161 | 11:59 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2831 | 11:59 | Scheduled | |
New York (LGA) | Delta Connection | DL5361 expand_more(2) | 12:00 | Scheduled | |
New York (LGA) | WestJet | WS8177 | 12:00 | Scheduled | |
New York (LGA) | WestJet | WS8636 | 12:00 | Scheduled | |
Washington (IAD) | United Express | UA4820 | 12:15 | Scheduled | |
Washington (DCA) | American Eagle | AA3984 expand_more(3) | 12:16 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS4142 | 12:16 | Scheduled | |
Washington (DCA) | AlphaSky | AS6398 | 12:16 | Scheduled | |
Washington (DCA) | AlphaSky | AS4085 | 12:16 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2283 | 12:18 | Scheduled | |
Orlando (MCO) | Breeze Airways | MX739 | 12:38 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5568 expand_more(1) | 12:45 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9524 | 12:45 | Scheduled | |
Minneapolis (MSP) | Sun Country Airlines | SY1822 | 12:58 | Scheduled | |
Dothan (DHN) | Global Air Charters | GJE622 | 13:00 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1304 | 13:05 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL314 expand_more(5) | 13:10 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4638 | 13:10 | Scheduled | |
Atlanta (ATL) | Air France | AF5859 | 13:10 | Scheduled | |
Atlanta (ATL) | KLM | KL5938 | 13:10 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6867 | 13:10 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2261 | 13:10 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1891 expand_more(5) | 13:15 | Scheduled | |
Detroit (DTW) | Air France | AF8771 | 13:15 | Scheduled | |
Detroit (DTW) | KLM | KL5030 | 13:15 | Scheduled | |
Detroit (DTW) | WestJet | WS6446 | 13:15 | Scheduled | |
Detroit (DTW) | WestJet | WS8457 | 13:15 | Scheduled | |
Detroit (DTW) | WestJet | WS6435 | 13:15 | Scheduled | |
Chicago (ORD) | United Express | AA4477 | 14:10 | Scheduled | |
Washington (IAD) | United Express | UA3593 | 14:14 | Scheduled | |
New York (JFK) | JetBlue | B6407 expand_more(6) | 14:19 | Scheduled | |
New York (JFK) | AirSERBIA | JU8567 | 14:19 | Scheduled | |
New York (JFK) | El Al | LY8701 | 14:19 | Scheduled | |
New York (JFK) | Etihad Airways | EY8374 | 14:19 | Scheduled | |
New York (JFK) | Singapore Airlines | SQ1495 | 14:19 | Scheduled | |
New York (JFK) | TAP Air Portugal | TP4309 | 14:19 | Scheduled | |
New York (JFK) | Turkish Airlines | TK8500 | 14:19 | Scheduled | |
New York (JFK) | Delta Connection | DL5399 expand_more(4) | 14:34 | Scheduled | |
New York (JFK) | Aeromexico | AM4323 | 14:34 | Scheduled | |
New York (JFK) | KLM | KL6713 | 14:34 | Scheduled | |
New York (JFK) | Korean Air | KE7489 | 14:34 | Scheduled | |
New York (JFK) | SAS | SK3421 | 14:34 | Scheduled | |
Charlotte (CLT) | American Airlines | AA497 | 14:43 | Scheduled | |
New York (LGA) | Delta Connection | DL5346 expand_more(1) | 15:25 | Scheduled | |
New York (LGA) | WestJet | WS8557 | 15:25 | Scheduled | |
Denver (DEN) | United Airlines | UA1464 | 15:28 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1091 | 15:55 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA2296 expand_more(2) | 16:02 | Scheduled | |
Philadelphia (PHL) | AlphaSky | AS6026 | 16:02 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9351 | 16:02 | Scheduled | |
New York (EWR) | United Express | UA3620 expand_more(1) | 16:04 | Scheduled | |
New York (EWR) | Air Canada | AC3567 | 16:04 | Scheduled | |
Chicago (ORD) | United Airlines | UA1564 expand_more(1) | 16:43 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2782 | 16:43 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN449 | 17:05 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1909 expand_more(6) | 17:05 | Scheduled | |
Detroit (DTW) | Air France | AF3512 | 17:05 | Scheduled | |
Detroit (DTW) | Air France | AF5914 | 17:05 | Scheduled | |
Detroit (DTW) | KLM | KL5109 | 17:05 | Scheduled | |
Detroit (DTW) | WestJet | WS6437 | 17:05 | Scheduled | |
Detroit (DTW) | WestJet | WS8449 | 17:05 | Scheduled | |
Detroit (DTW) | WestJet | WS6433 | 17:05 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN449 | 17:05 | Scheduled | |
New York (LGA) | Delta Connection | DL4929 | 17:35 | Scheduled | |
New York (LGA) | Delta Connection | DL4929 | 17:35 | Scheduled | |
Charlotte (CLT) | American Airlines | AA3047 | 18:01 | Scheduled | |
Dallas (DFW) | American Airlines | AA3118 | 18:18 | Scheduled | |
Raleigh-Durham (RDU) | Breeze Airways | MX745 | 18:23 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL488 expand_more(7) | 18:28 | Scheduled | |
Atlanta (ATL) | Air France | AF5948 | 18:28 | Scheduled | |
Atlanta (ATL) | KLM | KL7087 | 18:28 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3566 | 18:28 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6578 | 18:28 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6721 | 18:28 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8464 | 18:28 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2263 | 18:28 | Scheduled | |
Washington (IAD) | United Express | UA3582 expand_more(1) | 19:09 | Scheduled | |
Washington (IAD) | Copa Airlines | CM1429 | 19:09 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN4338 | 19:10 | Scheduled | |
Orlando (MCO) | Frontier | F92621 | 19:25 | Scheduled | |
Teterboro (TEB) | Tradewind Aviation | TJ257 | 19:50 | Scheduled | |
Charleston (CHS) | Breeze Airways | MX261 | 20:07 | Scheduled | |
Flying To and From Portland Jetport Airport
This page provides information about the destinations that can be reached via Portland Jetport Airport.
Planning a Holiday or Business Trip?
Search for cheap car rental deals at PWM
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Portland, Maine in the United States of America