Destinations with connections to Portland Jetport Airport (PWM)
- airplanemode_active United States 28 Connecting Airports
Flights, Arrivals & Departures at Portland Jetport Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| New York (JFK) | Delta Connection | DL5411 expand_more(6) | 00:18 | Scheduled | |
| New York (JFK) | Aeromexico | AM4001 | 00:18 | Scheduled | |
| New York (JFK) | Air France | AF2542 | 00:18 | Scheduled | |
| New York (JFK) | Air France | AF3471 | 00:18 | Scheduled | |
| New York (JFK) | KLM | KL6812 | 00:18 | Scheduled | |
| New York (JFK) | Korean Air | KE7348 | 00:18 | Scheduled | |
| New York (JFK) | SAS | SK3420 | 00:18 | Scheduled | |
| Manchester (MHT) | Aerolink Uganda | A81548 | 07:43 | Scheduled | |
| Lynchburg (LYH) | Baker Aviation | KOW51 | 07:57 | Scheduled | |
| Orlando (MCO) | Breeze Airways | MX738 | 09:07 | Scheduled | |
| Washington (DCA) | American Eagle | AA5422 | 10:25 | Delayed | |
| Raleigh (RDU) | Breeze Airways | MX744 | 10:49 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN4898 | 11:15 | Scheduled | |
| New York (LGA) | Delta Connection | DL5861 expand_more(1) | 11:18 | Scheduled | |
| New York (LGA) | WestJet | WS7283 | 11:18 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5626 | 11:59 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5695 expand_more(2) | 12:00 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3243 | 12:00 | Scheduled | |
| Detroit (DTW) | WestJet | WS5467 | 12:00 | Scheduled | |
| Newark (EWR) | United Express | UA4396 expand_more(1) | 13:24 | Scheduled | |
| Newark (EWR) | Air Canada | AC3655 | 13:24 | Scheduled | |
| New York (JFK) | Delta Connection | DL5705 | 13:43 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2218 | 13:45 | Scheduled | |
| Washington (IAD) | United Express | UA3635 | 14:23 | Scheduled | |
| Chicago (ORD) | United Express | UA3595 expand_more(1) | 15:14 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2783 | 15:14 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN997 | 16:15 | Scheduled | |
| Charleston (CHS) | Breeze Airways | MX100 | 16:26 | Scheduled | |
| Naples (APF) | Tradewind Aviation | TJ547 | 16:31 | Delayed | |
| Washington (DCA) | American Eagle | AA5428 expand_more(1) | 16:37 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS4599 | 16:37 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3644 | 17:07 | Scheduled | |
| New York (LGA) | Delta Connection | DL5409 expand_more(1) | 17:14 | Scheduled | |
| New York (LGA) | WestJet | WS7664 | 17:14 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5820 expand_more(1) | 18:11 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR2257 | 18:11 | Scheduled | |
| Washington (IAD) | United Express | UA4574 expand_more(2) | 18:56 | Scheduled | |
| Washington (IAD) | avianca | AV2093 | 18:56 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM1303 | 18:56 | Scheduled | |
| Newark (EWR) | United Express | UA4556 expand_more(3) | 20:28 | Scheduled | |
| Newark (EWR) | Air Canada | AC3641 | 20:28 | Scheduled | |
| Newark (EWR) | Austrian Airlines | OS7739 | 20:28 | Scheduled | |
| Newark (EWR) | Copa Airlines | CM1367 | 20:28 | Scheduled | |
| Chicago (ORD) | United Express | UA3566 expand_more(2) | 21:09 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2781 | 21:09 | Scheduled | |
| Chicago (ORD) | Emirates | EK6289 | 21:09 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2330 | 22:50 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5875 expand_more(1) | 22:59 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6570 | 22:59 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1241 expand_more(6) | 23:06 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3058 | 23:06 | Scheduled | |
| Atlanta (ATL) | Air France | AF2727 | 23:06 | Scheduled | |
| Atlanta (ATL) | KLM | KL5860 | 23:06 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3564 | 23:06 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8956 | 23:06 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2147 | 23:06 | Scheduled | |
| Newark (EWR) | United Airlines | UA2100 expand_more(1) | 23:20 | Scheduled | |
| Newark (EWR) | Air Canada | AC3566 | 23:20 | Scheduled | |
| New York (LGA) | Delta Connection | DL5835 expand_more(2) | 23:20 | Scheduled | |
| New York (LGA) | WestJet | WS7138 | 23:20 | Scheduled | |
| New York (LGA) | WestJet | WS6862 | 23:20 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN4687 | 23:50 | Scheduled | |
| Washington (DCA) | American Airlines | AA1528 | 23:50 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Baltimore (BWI) | Southwest Airlines | WN3293 | 05:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL418 expand_more(5) | 05:31 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4342 | 05:31 | Scheduled | |
| Atlanta (ATL) | KLM | KL5859 | 05:31 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3566 | 05:31 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6283 | 05:31 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2261 | 05:31 | Scheduled | |
| Chicago (ORD) | United Express | UA3663 expand_more(1) | 05:45 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2778 | 05:45 | Scheduled | |
| Washington (DCA) | American Airlines | AA1064 expand_more(1) | 06:00 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS4324 | 06:00 | Scheduled | |
| New York (EWR) | United Airlines | UA1115 expand_more(1) | 06:00 | Scheduled | |
| New York (EWR) | Air Canada | AC3638 | 06:00 | Scheduled | |
| New York (LGA) | Delta Connection | DL5670 expand_more(1) | 06:00 | Scheduled | |
| New York (LGA) | WestJet | WS6958 | 06:00 | Scheduled | |
| New York (JFK) | Delta Connection | DL5277 expand_more(3) | 06:30 | Scheduled | |
| New York (JFK) | KLM | KL6406 | 06:30 | Scheduled | |
| New York (JFK) | Korean Air | KE7491 | 06:30 | Scheduled | |
| New York (JFK) | SAS | SK3509 | 06:30 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5871 | 07:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2348 | 07:10 | Scheduled | |
| Boston (BOS) | NetJets | EJA129 | 09:00 | Scheduled | |
| Naples (APF) | Baker Aviation | KOW51 | 09:15 | Scheduled | |
| Washington (IAD) | United Express | UA4478 expand_more(2) | 09:40 | Scheduled | |
| Washington (IAD) | avianca | AV2094 | 09:40 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM1429 | 09:40 | Scheduled | |
| Orlando (MCO) | Breeze Airways | MX739 | 09:47 | Scheduled | |
| Washington (DCA) | American Eagle | AA5422 expand_more(1) | 10:55 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS6397 | 10:55 | Scheduled | |
| Raleigh-Durham (RDU) | Breeze Airways | MX745 | 11:29 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN820 | 11:50 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5697 expand_more(3) | 12:13 | Scheduled | |
| Detroit (DTW) | Air France | AF3511 | 12:13 | Scheduled | |
| Detroit (DTW) | KLM | KL5982 | 12:13 | Scheduled | |
| Detroit (DTW) | WestJet | WS7515 | 12:13 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5626 expand_more(2) | 12:29 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS4352 | 12:29 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR9351 | 12:29 | Scheduled | |
| New York (LGA) | Delta Connection | DL5863 expand_more(1) | 12:43 | Scheduled | |
| New York (LGA) | WestJet | WS7518 | 12:43 | Scheduled | |
| Pittsburgh (PIT) | NetJets | EJA129 | 14:00 | Scheduled | |
| Washington (IAD) | United Express | UA4481 | 14:10 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2185 | 14:25 | Scheduled | |
| New York (JFK) | Delta Connection | DL5705 expand_more(5) | 14:35 | Scheduled | |
| New York (JFK) | Aeromexico | AM4271 | 14:35 | Scheduled | |
| New York (JFK) | Air France | AF8897 | 14:35 | Scheduled | |
| New York (JFK) | KLM | KL6407 | 14:35 | Scheduled | |
| New York (JFK) | Korean Air | KE7489 | 14:35 | Scheduled | |
| New York (JFK) | SAS | SK3421 | 14:35 | Scheduled | |
| New York (EWR) | United Express | UA3610 expand_more(1) | 15:10 | Scheduled | |
| New York (EWR) | Air Canada | AC3567 | 15:10 | Scheduled | |
| Chicago (ORD) | United Express | UA3655 expand_more(1) | 16:15 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2782 | 16:15 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3295 | 16:50 | Scheduled | |
| Oxford (OXC) | Tradewind Aviation | TJ547 | 17:00 | Scheduled | |
| Charleston (CHS) | Breeze Airways | MX101 | 17:06 | Scheduled | |
| Washington (DCA) | American Eagle | AA5428 | 17:07 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3644 | 17:40 | Scheduled | |
| New York (LGA) | Delta Connection | DL5409 expand_more(1) | 17:59 | Scheduled | |
| New York (LGA) | WestJet | WS8644 | 17:59 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5820 | 18:36 | Scheduled | |
| New York (EWR) | United Express | UA4590 expand_more(1) | 19:31 | Scheduled | |
| New York (EWR) | Air Canada | AC3463 | 19:31 | Scheduled | |
| Gothenburg (GOT) | Flexjet | FJO649 | 21:00 | Scheduled | |
Flying To and From Portland Jetport Airport
This page provides information about the destinations that can be reached via Portland Jetport Airport.
Planning a Holiday or Business Trip?
Search for cheap car rental deals at PWM
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Portland, Maine in the United States of America

