Destinations with connections to Portland Jetport Airport (PWM)
- airplanemode_active United States 65 Connecting Airports
Flights, Arrivals & Departures at Portland Jetport Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
New York (JFK) | JetBlue | B6308 expand_more(9) | 00:17 | Cancelled | |
New York (JFK) | AirSERBIA | JU8566 | 00:17 | Cancelled | |
New York (JFK) | El Al | LY8700 | 00:17 | Cancelled | |
New York (JFK) | Etihad Airways | EY8312 | 00:17 | Cancelled | |
New York (JFK) | Hawaiian Airlines | HA2054 | 00:17 | Cancelled | |
New York (JFK) | Japan Airlines | JL5840 | 00:17 | Cancelled | |
New York (JFK) | Qatar Airways | QR3919 | 00:17 | Cancelled | |
New York (JFK) | Singapore Airlines | SQ1494 | 00:17 | Cancelled | |
New York (JFK) | TAP Air Portugal | TP4308 | 00:17 | Cancelled | |
New York (JFK) | Turkish Airlines | TK8971 | 00:17 | Cancelled | |
Atlanta (ATL) | Delta Air Lines | DL2138 expand_more(6) | 00:38 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3290 | 00:38 | Scheduled | |
Atlanta (ATL) | Air France | AF2942 | 00:38 | Scheduled | |
Atlanta (ATL) | KLM | KL6478 | 00:38 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3565 | 00:38 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6846 | 00:38 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2147 | 00:38 | Scheduled | |
New York (JFK) | Delta Connection | DL5411 expand_more(2) | 00:57 | Scheduled | |
New York (JFK) | KLM | KL6582 | 00:57 | Scheduled | |
New York (JFK) | SAS | SK3420 | 00:57 | Scheduled | |
Cleveland (CLE) | Flexjet | LXJ565 | 08:46 | Scheduled | |
Newark (EWR) | United Express | UA3514 expand_more(2) | 09:24 | Scheduled | |
Newark (EWR) | Air Canada | AC3458 | 09:24 | Scheduled | |
Newark (EWR) | Copa Airlines | CM1367 | 09:24 | Scheduled | |
Quonset Point (NCO) | NetJets | EJA407 | 09:42 | Scheduled | |
White Plains (HPN) | NetJets | EJA707 | 10:00 | Scheduled | |
Washington (IAD) | United Express | UA3491 expand_more(1) | 10:07 | Scheduled | |
Washington (IAD) | Copa Airlines | CM1303 | 10:07 | Scheduled | |
Teterboro (TEB) | NetJets | EJA158 | 10:12 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1766 | 10:35 | Scheduled | |
Washington (IAD) | Thrive | TIV111 | 10:40 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1887 | 10:45 | Scheduled | |
New York (LGA) | Delta Connection | DL5361 expand_more(1) | 11:02 | Scheduled | |
New York (LGA) | WestJet | WS8007 | 11:02 | Scheduled | |
Glens Falls (GFL) | Tradewind Aviation | TJ547 | 11:10 | Scheduled | |
Chicago (ORD) | American Eagle | AA4741 | 11:32 | Scheduled | |
Washington (DCA) | American Airlines | AA1423 | 11:46 | Scheduled | |
Minneapolis (MSP) | Sun Country Airlines | SY1821 | 11:47 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL314 expand_more(1) | 12:02 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6845 | 12:02 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1891 expand_more(1) | 12:06 | Scheduled | |
Detroit (DTW) | WestJet | WS7988 | 12:06 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5337 expand_more(2) | 12:10 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS6415 | 12:10 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2860 | 12:10 | Scheduled | |
New York (LGA) | American Eagle | AA4582 | 12:32 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN356 | 12:35 | Scheduled | |
Newark (EWR) | United Express | UA3512 expand_more(1) | 13:20 | Scheduled | |
Newark (EWR) | Air Canada | AC3655 | 13:20 | Scheduled | |
New York (LGA) | Delta Connection | DL5346 expand_more(2) | 13:20 | Scheduled | |
New York (LGA) | WestJet | WS7477 | 13:20 | Scheduled | |
New York (LGA) | WestJet | WS7606 | 13:20 | Scheduled | |
New York (JFK) | JetBlue | B6508 expand_more(5) | 13:23 | Scheduled | |
New York (JFK) | El Al | LY8698 | 13:23 | Scheduled | |
New York (JFK) | Etihad Airways | EY8371 | 13:23 | Scheduled | |
New York (JFK) | Hawaiian Airlines | HA2056 | 13:23 | Scheduled | |
New York (JFK) | Qatar Airways | QR4187 | 13:23 | Scheduled | |
New York (JFK) | Turkish Airlines | TK8973 | 13:23 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2283 | 13:44 | Scheduled | |
New York (JFK) | Delta Connection | DL5399 expand_more(1) | 13:54 | Scheduled | |
New York (JFK) | Air France | AF8887 | 13:54 | Scheduled | |
Washington (IAD) | United Express | UA3529 | 14:23 | Scheduled | |
Chicago (ORD) | United Airlines | UA763 expand_more(1) | 14:24 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2783 | 14:24 | Scheduled | |
Pittsburgh (PIT) | Breeze Airways | MX756 | 14:32 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1888 | 15:05 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA2296 | 15:13 | Scheduled | |
Nantucket (ACK) | NetJets | EJA158 | 15:36 | Scheduled | |
Denver (DEN) | United Airlines | UA2032 | 15:49 | Scheduled | |
Denver (APA) | NetJets | EJA975 | 15:54 | Scheduled | |
New York (LGA) | Delta Connection | DL5677 expand_more(1) | 16:05 | Scheduled | |
New York (LGA) | WestJet | WS8386 | 16:05 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1909 expand_more(4) | 16:11 | Scheduled | |
Detroit (DTW) | Air France | AF5899 | 16:11 | Scheduled | |
Detroit (DTW) | KLM | KL5109 | 16:11 | Scheduled | |
Detroit (DTW) | Korean Air | KE3243 | 16:11 | Scheduled | |
Detroit (DTW) | WestJet | WS7985 | 16:11 | Scheduled | |
Washington (DCA) | American Airlines | AA2884 | 16:43 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1277 | 16:55 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2330 | 17:10 | Scheduled | |
Dallas (DFW) | American Airlines | AA3301 | 17:35 | Scheduled | |
Chicago (ORD) | United Express | UA3681 expand_more(1) | 17:37 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2779 | 17:37 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL488 expand_more(5) | 17:59 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3780 | 17:59 | Scheduled | |
Atlanta (ATL) | Air France | AF5881 | 17:59 | Scheduled | |
Atlanta (ATL) | KLM | KL7087 | 17:59 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3564 | 17:59 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4268 | 17:59 | Scheduled | |
Newark (EWR) | United Express | UA3599 expand_more(2) | 18:26 | Scheduled | |
Newark (EWR) | Air Canada | AC3641 | 18:26 | Scheduled | |
Newark (EWR) | Austrian Airlines | OS7739 | 18:26 | Scheduled | |
White Plains (HPN) | NetJets | EJA209 | 18:54 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN500 | 19:05 | Scheduled | |
Washington (IAD) | United Express | UA3517 expand_more(1) | 19:27 | Scheduled | |
Washington (IAD) | Avianca | AV2093 | 19:27 | Scheduled | |
New Haven (HVN) | Avelo Airlines | XP338 | 20:12 | Scheduled | |
Norfolk (ORF) | Breeze Airways | MX128 | 20:12 | Scheduled | |
New York (LGA) | American Eagle | AA4571 | 20:24 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA1889 expand_more(1) | 20:30 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS4192 | 20:30 | Scheduled | |
Chicago (ORD) | United Airlines | UA1974 expand_more(2) | 22:01 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2781 | 22:01 | Scheduled | |
Chicago (ORD) | Emirates | EK6289 | 22:01 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5296 | 22:45 | Scheduled | |
Chicago (ORD) | American Eagle | AA4403 expand_more(1) | 22:52 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2673 | 22:52 | Scheduled | |
Newark (EWR) | United Airlines | UA2127 expand_more(2) | 23:14 | Scheduled | |
Newark (EWR) | Air Canada | AC3566 | 23:14 | Scheduled | |
Newark (EWR) | Copa Airlines | CM1368 | 23:14 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA966 | 23:19 | Scheduled | |
New York (LGA) | Delta Connection | DL4965 expand_more(1) | 23:29 | Scheduled | |
New York (LGA) | WestJet | WS7552 | 23:29 | Scheduled | |
Washington (DCA) | American Eagle | AA4502 expand_more(1) | 23:59 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS6018 | 23:59 | Scheduled | |
Washington (IAD) | United Express | UA3674 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Washington (IAD) | United Express | UA3552 | 05:35 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN3054 | 05:40 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA3209 | 05:55 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1017 expand_more(6) | 06:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4180 | 06:00 | Scheduled | |
Atlanta (ATL) | KLM | KL6955 | 06:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3567 | 06:00 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6860 | 06:00 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6868 | 06:00 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2262 | 06:00 | Scheduled | |
Washington (DCA) | American Eagle | AA4473 | 06:00 | Scheduled | |
New York (EWR) | United Airlines | UA2151 expand_more(2) | 06:01 | Scheduled | |
New York (EWR) | Air Canada | AC3638 | 06:01 | Scheduled | |
New York (EWR) | Copa Airlines | CM1373 | 06:01 | Scheduled | |
New York (JFK) | JetBlue | B6307 expand_more(7) | 06:05 | Scheduled | |
New York (JFK) | El Al | LY8699 | 06:05 | Scheduled | |
New York (JFK) | Etihad Airways | EY8358 | 06:05 | Scheduled | |
New York (JFK) | Etihad Airways | EY8334 | 06:05 | Scheduled | |
New York (JFK) | Hawaiian Airlines | HA2055 | 06:05 | Scheduled | |
New York (JFK) | Japan Airlines | JL5841 | 06:05 | Scheduled | |
New York (JFK) | Qatar Airways | QR4000 | 06:05 | Scheduled | |
New York (JFK) | Turkish Airlines | TK8502 | 06:05 | Scheduled | |
New York (LGA) | Delta Connection | DL5270 expand_more(2) | 06:05 | Scheduled | |
New York (LGA) | WestJet | WS8579 | 06:05 | Scheduled | |
New York (LGA) | WestJet | WS8629 | 06:05 | Scheduled | |
Chicago (ORD) | United Airlines | UA1834 expand_more(1) | 06:10 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2778 | 06:10 | Scheduled | |
Chicago (ORD) | American Eagle | AA4391 | 06:15 | Scheduled | |
New York (JFK) | Delta Connection | DL5277 expand_more(4) | 06:30 | Scheduled | |
New York (JFK) | Aeromexico | AM4150 | 06:30 | Scheduled | |
New York (JFK) | KLM | KL7470 | 06:30 | Scheduled | |
New York (JFK) | Korean Air | KE7491 | 06:30 | Scheduled | |
New York (JFK) | SAS | SK3509 | 06:30 | Scheduled | |
New York (LGA) | American Eagle | AA4562 | 07:00 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA2951 | 07:23 | Scheduled | |
New York (EWR) | United Express | UA3521 expand_more(1) | 07:28 | Scheduled | |
New York (EWR) | Air Canada | AC3457 | 07:28 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5168 | 07:40 | Scheduled | |
Houston (SGR) | Baker Aviation | KOW25 | 08:30 | Scheduled | |
Nantucket (ACK) | Tradewind Aviation | TJ547 | 08:50 | Scheduled | |
Windsor Locks (BDL) | NetJets | EJA480 | 09:30 | Scheduled | |
Dallas (DAL) | Flexjet | LXJ578 | 09:30 | Scheduled | |
Rochester (RST) | Flexjet | LXJ565 | 09:45 | Scheduled | |
Washington (IAD) | United Express | UA3438 expand_more(1) | 10:05 | Scheduled | |
Washington (IAD) | Avianca | AV2094 | 10:05 | Scheduled | |
New York (EWR) | United Express | UA3623 expand_more(3) | 10:48 | Scheduled | |
New York (EWR) | Air Canada | AC3465 | 10:48 | Scheduled | |
New York (EWR) | Austrian Airlines | OS7740 | 10:48 | Scheduled | |
New York (EWR) | Copa Airlines | CM1377 | 10:48 | Scheduled | |
Beverly (BVY) | NetJets | EJA407 | 10:48 | Scheduled | |
Laconia (LCI) | NetJets | EJA407 | 10:54 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1537 | 11:20 | Scheduled | |
Charleston (JZI) | Thrive | TIV111 | 11:30 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1766 expand_more(3) | 11:40 | Scheduled | |
Minneapolis (MSP) | KLM | KL5940 | 11:40 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8541 | 11:40 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8640 | 11:40 | Scheduled | |
New York (LGA) | Delta Connection | DL5361 expand_more(2) | 11:42 | Scheduled | |
New York (LGA) | WestJet | WS8587 | 11:42 | Scheduled | |
New York (LGA) | WestJet | WS8637 | 11:42 | Scheduled | |
Chicago (ORD) | American Eagle | AA4741 expand_more(1) | 12:03 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR8733 | 12:03 | Scheduled | |
Washington (DCA) | American Airlines | AA1423 expand_more(1) | 12:26 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS6891 | 12:26 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5337 | 12:40 | Scheduled | |
Minneapolis (MSP) | Sun Country Airlines | SY1822 | 12:46 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1891 expand_more(5) | 12:51 | Scheduled | |
Detroit (DTW) | Air France | AF8771 | 12:51 | Scheduled | |
Detroit (DTW) | KLM | KL5030 | 12:51 | Scheduled | |
Detroit (DTW) | WestJet | WS8578 | 12:51 | Scheduled | |
Detroit (DTW) | WestJet | WS8517 | 12:51 | Scheduled | |
Detroit (DTW) | WestJet | WS8628 | 12:51 | Scheduled | |
New York (LGA) | American Eagle | AA4582 | 13:05 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL314 expand_more(6) | 13:07 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4127 | 13:07 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4129 | 13:07 | Scheduled | |
Atlanta (ATL) | Air France | AF5859 | 13:07 | Scheduled | |
Atlanta (ATL) | KLM | KL5938 | 13:07 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6867 | 13:07 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2261 | 13:07 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN4337 | 13:20 | Scheduled | |
New York (LGA) | Delta Connection | DL5346 expand_more(2) | 14:00 | Scheduled | |
New York (LGA) | WestJet | WS8586 | 14:00 | Scheduled | |
New York (LGA) | WestJet | WS8631 | 14:00 | Scheduled | |
Washington (IAD) | United Express | UA3624 | 14:08 | Scheduled | |
New York (JFK) | JetBlue | B6407 expand_more(6) | 14:19 | Scheduled | |
New York (JFK) | AirSERBIA | JU8567 | 14:19 | Scheduled | |
New York (JFK) | El Al | LY8701 | 14:19 | Scheduled | |
New York (JFK) | Etihad Airways | EY8374 | 14:19 | Scheduled | |
New York (JFK) | Singapore Airlines | SQ1495 | 14:19 | Scheduled | |
New York (JFK) | TAP Air Portugal | TP4309 | 14:19 | Scheduled | |
New York (JFK) | Turkish Airlines | TK8500 | 14:19 | Scheduled | |
Charlotte (CLT) | American Airlines | AA497 | 14:34 | Scheduled | |
New York (JFK) | Delta Connection | DL5399 expand_more(5) | 14:34 | Scheduled | |
New York (JFK) | Aeromexico | AM4323 | 14:34 | Scheduled | |
New York (JFK) | Air France | AF8897 | 14:34 | Scheduled | |
New York (JFK) | KLM | KL6713 | 14:34 | Scheduled | |
New York (JFK) | Korean Air | KE7489 | 14:34 | Scheduled | |
New York (JFK) | SAS | SK3421 | 14:34 | Scheduled | |
Chicago (MDW) | NetJets | EJA533 | 15:00 | Scheduled | |
Pittsburgh (PIT) | Breeze Airways | MX757 | 15:17 | Scheduled | |
Denver (DEN) | United Airlines | UA2411 | 15:37 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1091 | 15:40 | Scheduled | |
New York (EWR) | United Express | UA3620 expand_more(1) | 15:50 | Scheduled | |
New York (EWR) | Air Canada | AC3567 | 15:50 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA2296 expand_more(2) | 15:58 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS6026 | 15:58 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9351 | 15:58 | Scheduled | |
New York (LGA) | Delta Connection | DL5677 expand_more(2) | 16:50 | Scheduled | |
New York (LGA) | WestJet | WS6741 | 16:50 | Scheduled | |
New York (LGA) | WestJet | WS6538 | 16:50 | Scheduled | |
Chicago (ORD) | United Airlines | UA2466 expand_more(1) | 16:56 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2782 | 16:56 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1909 expand_more(4) | 17:00 | Scheduled | |
Detroit (DTW) | Air France | AF3512 | 17:00 | Scheduled | |
Detroit (DTW) | Air France | AF5914 | 17:00 | Scheduled | |
Detroit (DTW) | KLM | KL5109 | 17:00 | Scheduled | |
Detroit (DTW) | WestJet | WS8577 | 17:00 | Scheduled | |
Washington (DCA) | American Airlines | AA2884 | 17:27 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN770 | 17:40 | Scheduled | |
Charlotte (CLT) | American Airlines | AA3047 | 18:01 | Scheduled | |
Chicago (ORD) | United Express | UA3695 expand_more(1) | 18:20 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2780 | 18:20 | Scheduled | |
Dallas (DFW) | American Airlines | AA3118 | 18:25 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL488 expand_more(5) | 18:54 | Scheduled | |
Atlanta (ATL) | KLM | KL7087 | 18:54 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3566 | 18:54 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8464 | 18:54 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6496 | 18:54 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2263 | 18:54 | Scheduled | |
Washington (IAD) | United Express | UA3432 expand_more(1) | 19:15 | Scheduled | |
Washington (IAD) | Copa Airlines | CM1429 | 19:15 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN4338 | 19:40 | Scheduled | |
Norfolk (ORF) | Breeze Airways | MX368 | 20:52 | Scheduled | |
New Haven (HVN) | Avelo Airlines | XP339 | 20:56 | Scheduled | |
Flying To and From Portland Jetport Airport
This page provides information about the destinations that can be reached via Portland Jetport Airport.
Planning a Holiday or Business Trip?
Search for cheap car rental deals at PWM
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Portland, Maine in the United States of America