Destinations with connections to Portland Jetport Airport (PWM)
- airplanemode_active United States 52 Connecting Airports
Flights, Arrivals & Departures at Portland Jetport Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL2138 expand_more(6) | 00:03 | 23:27 | Landed |
Atlanta (ATL) | Aeromexico | AM3290 | 00:03 | 23:27 | Landed |
Atlanta (ATL) | Air France | AF2942 | 00:03 | 23:27 | Landed |
Atlanta (ATL) | KLM | KL6478 | 00:03 | 23:27 | Landed |
Atlanta (ATL) | Korean Air | KE3565 | 00:03 | 23:27 | Landed |
Atlanta (ATL) | LATAM Airlines | LA6846 | 00:03 | 23:27 | Landed |
Atlanta (ATL) | Virgin Atlantic | VS2147 | 00:03 | 23:27 | Landed |
New York (JFK) | Delta Connection | DL5411 expand_more(3) | 00:53 | 23:51 | Landed |
New York (JFK) | Air France | AF2162 | 00:53 | 23:51 | Landed |
New York (JFK) | KLM | KL6582 | 00:53 | 23:51 | Landed |
New York (JFK) | SAS | SK3420 | 00:53 | 23:51 | Landed |
Newark (EWR) | United Express | UA3597 expand_more(1) | 09:24 | Scheduled | |
Newark (EWR) | Air Canada | AC3458 | 09:24 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1882 | 09:50 | Scheduled | |
Washington (IAD) | United Express | UA3491 expand_more(1) | 09:58 | Scheduled | |
Washington (IAD) | Copa Airlines | CM1303 | 09:58 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1766 | 10:40 | Scheduled | |
New York (LGA) | Delta Connection | DL5361 expand_more(1) | 10:54 | Scheduled | |
New York (LGA) | WestJet | WS8007 | 10:54 | Scheduled | |
Washington (DCA) | American Airlines | AA1423 | 11:44 | Scheduled | |
Chicago (ORD) | American Eagle | AA4741 | 11:49 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1891 expand_more(1) | 11:55 | Scheduled | |
Detroit (DTW) | WestJet | WS7988 | 11:55 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL314 expand_more(1) | 12:29 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6845 | 12:29 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA3086 expand_more(3) | 12:29 | Scheduled | |
Philadelphia (PHL) | AlphaSky | AS4422 | 12:29 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2860 | 12:29 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9391 | 12:29 | Scheduled | |
New York (LGA) | American Eagle | AA4571 | 12:31 | Scheduled | |
New York (LGA) | Delta Connection | DL5346 expand_more(1) | 13:00 | Scheduled | |
New York (LGA) | WestJet | WS7660 | 13:00 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1279 | 13:15 | Scheduled | |
New York (JFK) | JetBlue | B6508 expand_more(5) | 13:22 | Scheduled | |
New York (JFK) | El Al | LY8698 | 13:22 | Scheduled | |
New York (JFK) | Etihad Airways | EY8397 | 13:22 | Scheduled | |
New York (JFK) | Hawaiian Airlines | HA2056 | 13:22 | Scheduled | |
New York (JFK) | Qatar Airways | QR4187 | 13:22 | Scheduled | |
New York (JFK) | Turkish Airlines | TK8973 | 13:22 | Scheduled | |
Newark (EWR) | United Express | UA3685 expand_more(1) | 13:22 | Scheduled | |
Newark (EWR) | Air Canada | AC3655 | 13:22 | Scheduled | |
Washington (DCA) | American Eagle | AA5060 | 13:31 | Scheduled | |
Charlotte (CLT) | American Airlines | AA3047 | 13:53 | Scheduled | |
New York (JFK) | Delta Connection | DL5399 expand_more(1) | 14:01 | 13:28 | Landed |
New York (JFK) | Air France | AF8887 | 14:01 | 13:28 | Landed |
Washington (IAD) | United Express | UA3529 | 14:25 | 13:54 | Landed |
Chicago (ORD) | United Airlines | UA763 expand_more(1) | 14:26 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2783 | 14:26 | Scheduled | |
Pittsburgh (PIT) | Breeze Airways | MX756 | 14:30 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1883 | 14:45 | Scheduled | |
Laconia (LCI) | NetJets | EJA550 | 14:54 | Scheduled | |
Chicago (ORD) | American Eagle | AA6242 | 14:56 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA2296 | 15:15 | 14:51 | Landed |
Denver (DEN) | United Airlines | UA2032 | 15:50 | Scheduled | |
New York (LGA) | Delta Connection | DL5677 expand_more(2) | 15:57 | Scheduled | |
New York (LGA) | WestJet | WS7532 | 15:57 | Scheduled | |
New York (LGA) | WestJet | WS7574 | 15:57 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1909 expand_more(5) | 16:05 | Scheduled | |
Detroit (DTW) | Air France | AF5899 | 16:05 | Scheduled | |
Detroit (DTW) | KLM | KL5109 | 16:05 | Scheduled | |
Detroit (DTW) | Korean Air | KE3243 | 16:05 | Scheduled | |
Detroit (DTW) | WestJet | WS7003 | 16:05 | Scheduled | |
Detroit (DTW) | WestJet | WS7091 | 16:05 | Scheduled | |
Washington (DCA) | American Airlines | AA2884 | 16:34 | Scheduled | |
Fort Myers (RSW) | Breeze Airways | MX788 | 17:00 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN682 | 17:05 | Scheduled | |
Nantucket (ACK) | NetJets | EJA755 | 17:12 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2330 | 17:14 | Scheduled | |
Chicago (ORD) | United Express | UA5849 expand_more(1) | 17:42 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2779 | 17:42 | Scheduled | |
Dallas (DFW) | American Airlines | AA3257 | 17:47 | Scheduled | |
Louisville (SDF) | Summit Aviation | YEL4 | 17:48 | Scheduled | |
Newark (EWR) | United Express | UA3599 expand_more(2) | 18:26 | Scheduled | |
Newark (EWR) | Air Canada | AC3641 | 18:26 | Scheduled | |
Newark (EWR) | Austrian Airlines | OS7739 | 18:26 | Scheduled | |
Teterboro (TEB) | NetJets | EJA779 | 19:00 | Scheduled | |
Washington (IAD) | United Express | UA3517 expand_more(1) | 19:29 | Scheduled | |
Washington (IAD) | avianca | AV2093 | 19:29 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2727 | 20:00 | Scheduled | |
New York (LGA) | American Eagle | AA4582 | 20:11 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA652 expand_more(1) | 20:36 | Scheduled | |
Philadelphia (PHL) | AlphaSky | AS4052 | 20:36 | Scheduled | |
Chicago (ORD) | United Airlines | UA1974 expand_more(2) | 21:59 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2781 | 21:59 | Scheduled | |
Chicago (ORD) | Emirates | EK6289 | 21:59 | Scheduled | |
New York (JFK) | JetBlue | B6308 expand_more(8) | 22:07 | Scheduled | |
New York (JFK) | AirSERBIA | JU8566 | 22:07 | Scheduled | |
New York (JFK) | El Al | LY8700 | 22:07 | Scheduled | |
New York (JFK) | Etihad Airways | EY8312 | 22:07 | Scheduled | |
New York (JFK) | Hawaiian Airlines | HA2054 | 22:07 | Scheduled | |
New York (JFK) | Jet Linx Aviation | JL5840 | 22:07 | Scheduled | |
New York (JFK) | Qatar Airways | QR3919 | 22:07 | Scheduled | |
New York (JFK) | Singapore Airlines | SQ1494 | 22:07 | Scheduled | |
New York (JFK) | Turkish Airlines | TK8971 | 22:07 | Scheduled | |
Newark (EWR) | United Express | UA3533 expand_more(2) | 23:03 | Scheduled | |
Newark (EWR) | Air Canada | AC3566 | 23:03 | Scheduled | |
Newark (EWR) | Copa Airlines | CM1368 | 23:03 | Scheduled | |
New York (LGA) | Delta Connection | DL4965 expand_more(1) | 23:03 | Scheduled | |
New York (LGA) | WestJet | WS7604 | 23:03 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA1889 | 23:05 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN443 | 23:20 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5296 | 23:37 | Scheduled | |
Washington (DCA) | American Airlines | AA2978 expand_more(1) | 23:45 | Scheduled | |
Washington (DCA) | AlphaSky | AS4599 | 23:45 | Scheduled | |
Chicago (ORD) | American Eagle | AA4403 expand_more(1) | 23:59 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR9322 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Baltimore (BWI) | Southwest Airlines | WN1326 | 05:50 | 05:56 | En-Route |
Washington (DCA) | American Airlines | AA2712 | 06:00 | 06:04 | En-Route |
Philadelphia (PHL) | American Airlines | AA2951 | 06:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1017 expand_more(5) | 06:00 | 06:00 | En-Route |
Atlanta (ATL) | Aeromexico | AM4180 | 06:00 | 06:00 | En-Route |
Atlanta (ATL) | KLM | KL6955 | 06:00 | 06:00 | En-Route |
Atlanta (ATL) | Korean Air | KE3567 | 06:00 | 06:00 | En-Route |
Atlanta (ATL) | LATAM Airlines | LA6860 | 06:00 | 06:00 | En-Route |
Atlanta (ATL) | Virgin Atlantic | VS2262 | 06:00 | 06:00 | En-Route |
New York (LGA) | Delta Connection | DL5270 expand_more(1) | 06:00 | 06:11 | En-Route |
New York (LGA) | WestJet | WS6526 | 06:00 | 06:11 | En-Route |
New York (EWR) | United Express | UA3472 expand_more(2) | 06:00 | 06:08 | En-Route |
New York (EWR) | Air Canada | AC3638 | 06:00 | 06:08 | En-Route |
New York (EWR) | Copa Airlines | CM1373 | 06:00 | 06:08 | En-Route |
Chicago (ORD) | United Airlines | UA1030 expand_more(1) | 06:14 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2778 | 06:14 | Scheduled | |
Chicago (ORD) | American Eagle | AA4391 | 06:15 | Scheduled | |
New York (JFK) | Delta Connection | DL5277 expand_more(4) | 06:33 | Scheduled | |
New York (JFK) | Aeromexico | AM4150 | 06:33 | Scheduled | |
New York (JFK) | KLM | KL7470 | 06:33 | Scheduled | |
New York (JFK) | Korean Air | KE7491 | 06:33 | Scheduled | |
New York (JFK) | SAS | SK3509 | 06:33 | Scheduled | |
New York (LGA) | American Eagle | AA4515 | 07:05 | Scheduled | |
New York (EWR) | United Express | UA3424 expand_more(1) | 07:30 | Scheduled | |
New York (EWR) | Air Canada | AC3463 | 07:30 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5315 | 07:44 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA1536 | 08:02 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1675 | 08:25 | Scheduled | |
Dallas (DFW) | American Airlines | AA2975 | 09:28 | Scheduled | |
Washington (IAD) | United Express | UA3438 expand_more(1) | 10:05 | Scheduled | |
Washington (IAD) | avianca | AV2094 | 10:05 | Scheduled | |
Glens Falls (GFL) | flyExclusive | JRE844 | 10:15 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN4150 | 10:35 | Scheduled | |
New York (EWR) | United Express | UA3623 expand_more(3) | 10:39 | Scheduled | |
New York (EWR) | Air Canada | AC3457 | 10:39 | Scheduled | |
New York (EWR) | Air Canada | AC3465 | 10:39 | Scheduled | |
New York (EWR) | Austrian Airlines | OS7740 | 10:39 | Scheduled | |
New York (LGA) | Delta Connection | DL5361 expand_more(1) | 11:34 | Scheduled | |
New York (LGA) | WestJet | WS8636 | 11:34 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1766 expand_more(2) | 11:45 | Scheduled | |
Minneapolis (MSP) | KLM | KL5940 | 11:45 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8651 | 11:45 | Scheduled | |
Chicago (ORD) | American Eagle | AA4741 expand_more(1) | 12:21 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR7631 | 12:21 | Scheduled | |
Washington (DCA) | American Airlines | AA1423 | 12:27 | Scheduled | |
Traverse City (TVC) | flyExclusive | JRE891 | 12:30 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1891 expand_more(3) | 12:40 | Scheduled | |
Detroit (DTW) | Air France | AF8771 | 12:40 | Scheduled | |
Detroit (DTW) | KLM | KL5030 | 12:40 | Scheduled | |
Detroit (DTW) | WestJet | WS8628 | 12:40 | Scheduled | |
New York (LGA) | American Eagle | AA4571 | 13:02 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA3086 expand_more(2) | 13:09 | Scheduled | |
Philadelphia (PHL) | AlphaSky | AS4422 | 13:09 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9524 | 13:09 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL314 expand_more(8) | 13:35 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4127 | 13:35 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3737 | 13:35 | Scheduled | |
Atlanta (ATL) | Air France | AF5859 | 13:35 | Scheduled | |
Atlanta (ATL) | KLM | KL5938 | 13:35 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3566 | 13:35 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7175 | 13:35 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8761 | 13:35 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2261 | 13:35 | Scheduled | |
New York (LGA) | Delta Connection | DL5346 expand_more(1) | 13:40 | Scheduled | |
New York (LGA) | WestJet | WS8591 | 13:40 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN4149 | 14:00 | Scheduled | |
Washington (DCA) | American Eagle | AA5060 expand_more(1) | 14:02 | Scheduled | |
Washington (DCA) | AlphaSky | AS4664 | 14:02 | Scheduled | |
Washington (IAD) | United Express | UA3624 | 14:14 | Scheduled | |
New York (JFK) | JetBlue | B6407 expand_more(6) | 14:17 | Scheduled | |
New York (JFK) | AirSERBIA | JU8567 | 14:17 | Scheduled | |
New York (JFK) | El Al | LY8701 | 14:17 | Scheduled | |
New York (JFK) | Etihad Airways | EY8374 | 14:17 | Scheduled | |
New York (JFK) | Singapore Airlines | SQ1495 | 14:17 | Scheduled | |
New York (JFK) | TAP Air Portugal | TP4309 | 14:17 | Scheduled | |
New York (JFK) | Turkish Airlines | TK8500 | 14:17 | Scheduled | |
New York (JFK) | Delta Connection | DL5399 expand_more(5) | 14:41 | Scheduled | |
New York (JFK) | Aeromexico | AM4323 | 14:41 | Scheduled | |
New York (JFK) | Air France | AF8897 | 14:41 | Scheduled | |
New York (JFK) | KLM | KL6713 | 14:41 | Scheduled | |
New York (JFK) | Korean Air | KE7489 | 14:41 | Scheduled | |
New York (JFK) | SAS | SK3421 | 14:41 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2283 | 14:43 | Scheduled | |
Pittsburgh (PIT) | Breeze Airways | MX757 | 15:15 | Scheduled | |
Chicago (ORD) | American Eagle | AA6242 expand_more(1) | 15:28 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR8733 | 15:28 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN635 | 15:30 | Scheduled | |
Denver (DEN) | United Airlines | UA2852 | 15:35 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA2296 expand_more(2) | 15:56 | Scheduled | |
Philadelphia (PHL) | AlphaSky | AS6026 | 15:56 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9352 | 15:56 | Scheduled | |
New York (EWR) | United Express | UA3620 expand_more(1) | 15:56 | Scheduled | |
New York (EWR) | Air Canada | AC3567 | 15:56 | Scheduled | |
White Plains (HPN) | Reliant Air | RLI526 | 16:00 | Scheduled | |
Ithaca (ITH) | NetJets | EJA550 | 16:00 | Scheduled | |
New York (LGA) | Delta Connection | DL5677 expand_more(2) | 16:55 | Scheduled | |
New York (LGA) | WestJet | WS8034 | 16:55 | Scheduled | |
New York (LGA) | WestJet | WS8125 | 16:55 | Scheduled | |
Chicago (ORD) | United Airlines | UA2466 expand_more(1) | 16:56 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2782 | 16:56 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1909 expand_more(3) | 17:00 | Scheduled | |
Detroit (DTW) | Air France | AF5914 | 17:00 | Scheduled | |
Detroit (DTW) | KLM | KL5109 | 17:00 | Scheduled | |
Detroit (DTW) | WestJet | WS8624 | 17:00 | Scheduled | |
Washington (DCA) | American Airlines | AA2884 | 17:14 | Scheduled | |
Fort Myers (RSW) | Breeze Airways | MX789 | 17:40 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN505 | 17:40 | Scheduled | |
Charlotte (CLT) | American Airlines | AA3047 | 18:05 | Scheduled | |
Chicago (ORD) | United Express | UA4744 expand_more(1) | 18:23 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2780 | 18:23 | Scheduled | |
Washington (IAD) | United Express | UA3582 expand_more(1) | 19:26 | Scheduled | |
Washington (IAD) | Copa Airlines | CM1429 | 19:26 | Scheduled |
Flying To and From Portland Jetport Airport
This page provides information about the destinations that can be reached via Portland Jetport Airport.
Planning a Holiday or Business Trip?
Search for cheap car rental deals at PWM
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Portland, Maine in the United States of America