Vluchten Aankomst en vertrek op Portland Jetport Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Newark (EWR) | United Express | UA3609 expand_more(1) | 10:26 | Gepland | |
Newark (EWR) | Air Canada | AC3462 | 10:26 | Gepland | |
Washington (IAD) | United Express | UA6062 | 10:28 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN901 | 11:05 | Gepland | |
New York (LGA) | Delta Connection | DL5774 expand_more(1) | 11:35 | Gepland | |
New York (LGA) | WestJet | WS8365 | 11:35 | Gepland | |
Washington (DCA) | American Eagle | AA5652 | 12:00 | Gepland | |
Detroit (DTW) | Delta Connection | DL4025 expand_more(4) | 12:11 | Gepland | |
Detroit (DTW) | Korean Air | KE3243 | 12:11 | Gepland | |
Detroit (DTW) | WestJet | WS6711 | 12:11 | Gepland | |
Detroit (DTW) | WestJet | WS6823 | 12:11 | Gepland | |
Detroit (DTW) | WestJet | WS6838 | 12:11 | Gepland | |
Philadelphia (PHL) | American Eagle | AA4520 expand_more(1) | 12:28 | Gepland | |
Philadelphia (PHL) | Alaska Airlines | AS6570 | 12:28 | Gepland | |
Washington (DCA) | American Eagle | AA5469 | 13:07 | Gepland | |
New York (JFK) | Delta Connection | DL5836 expand_more(1) | 14:11 | Gepland | |
New York (JFK) | Korean Air | KE7348 | 14:11 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1947 | 14:35 | Gepland | |
Chicago (ORD) | United Express | UA3674 expand_more(1) | 14:35 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2783 | 14:35 | Gepland | |
Washington (IAD) | United Express | UA3661 | 14:39 | Gepland | |
Boca Raton (BCT) | Privaira | PVO401 | 14:42 | Gepland | |
Philadelphia (PHL) | American Airlines | AA3274 | 15:31 | Gepland | |
New York (LGA) | Delta Connection | DL5409 expand_more(1) | 15:51 | Gepland | |
New York (LGA) | WestJet | WS8207 | 15:51 | Gepland | |
Detroit (DTW) | Delta Connection | DL3632 expand_more(2) | 16:18 | Gepland | |
Detroit (DTW) | WestJet | WS6619 | 16:18 | Gepland | |
Detroit (DTW) | WestJet | WS7745 | 16:18 | Gepland | |
Washington (DCA) | American Eagle | AA5092 | 16:28 | Gepland | |
Fort Myers (RSW) | Breeze Airways | MX788 | 16:35 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1544 | 17:35 | Gepland | |
Newark (EWR) | United Express | UA3619 expand_more(3) | 18:46 | Gepland | |
Newark (EWR) | Air Canada | AC3641 | 18:46 | Gepland | |
Newark (EWR) | Austrian Airlines | OS7739 | 18:46 | Gepland | |
Newark (EWR) | Copa Airlines | CM1367 | 18:46 | Gepland | |
Washington (IAD) | United Express | UA6197 expand_more(2) | 20:09 | Gepland | |
Washington (IAD) | Avianca | AV2093 | 20:09 | Gepland | |
Washington (IAD) | Copa Airlines | CM1303 | 20:09 | Gepland | |
Chicago (ORD) | United Airlines | UA5761 expand_more(2) | 21:30 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2781 | 21:30 | Gepland | |
Chicago (ORD) | Emirates | EK6289 | 21:30 | Gepland | |
Charlotte (CLT) | American Airlines | AA2330 | 22:34 | Gepland | |
Philadelphia (PHL) | American Eagle | AA4761 expand_more(2) | 22:49 | Gepland | |
Philadelphia (PHL) | Alaska Airlines | AS4422 | 22:49 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR2426 | 22:49 | Gepland | |
Newark (EWR) | United Airlines | UA2478 expand_more(1) | 22:50 | Gepland | |
Newark (EWR) | Air Canada | AC3458 | 22:50 | Gepland | |
New York (LGA) | Delta Connection | DL5775 expand_more(1) | 22:53 | Gepland | |
New York (LGA) | WestJet | WS8385 | 22:53 | Gepland | |
Detroit (DTW) | Delta Connection | DL3644 expand_more(5) | 23:09 | Gepland | |
Detroit (DTW) | Aeromexico | AM3434 | 23:09 | Gepland | |
Detroit (DTW) | Air France | AF8649 | 23:09 | Gepland | |
Detroit (DTW) | KLM | KL7072 | 23:09 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS2022 | 23:09 | Gepland | |
Detroit (DTW) | WestJet | WS7312 | 23:09 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2138 expand_more(6) | 23:47 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3290 | 23:47 | Gepland | |
Atlanta (ATL) | Air France | AF2942 | 23:47 | Gepland | |
Atlanta (ATL) | KLM | KL6462 | 23:47 | Gepland | |
Atlanta (ATL) | Korean Air | KE3565 | 23:47 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6846 | 23:47 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2147 | 23:47 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1733 | 23:55 | Gepland | |
Washington (DCA) | American Eagle | AA5638 expand_more(1) | 23:55 | Gepland | |
Washington (DCA) | Alaska Airlines | AS4599 | 23:55 | Gepland | |
New York (JFK) | Delta Connection | DL5816 expand_more(3) | 23:59 | Gepland | |
New York (JFK) | KLM | KL5980 | 23:59 | Gepland | |
New York (JFK) | Korean Air | KE3188 | 23:59 | Gepland | |
New York (JFK) | SAS | SK3420 | 23:59 | Gepland | |
Washington (IAD) | United Airlines | UA2165 | 23:59 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Detroit (DTW) | Delta Connection | DL3652 expand_more(5) | 05:00 | Gepland | |
Detroit (DTW) | Aeromexico | AM4298 | 05:00 | Gepland | |
Detroit (DTW) | Korean Air | KE3244 | 05:00 | Gepland | |
Detroit (DTW) | WestJet | WS6897 | 05:00 | Gepland | |
Detroit (DTW) | WestJet | WS6815 | 05:00 | Gepland | |
Detroit (DTW) | WestJet | WS7108 | 05:00 | Gepland | |
New York (JFK) | Delta Connection | DL5610 expand_more(3) | 05:00 | Gepland | |
New York (JFK) | Aeromexico | AM4307 | 05:00 | Gepland | |
New York (JFK) | KLM | KL7035 | 05:00 | Gepland | |
New York (JFK) | Korean Air | KE7489 | 05:00 | Gepland | |
Washington (DCA) | American Eagle | AA5657 | 05:22 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN429 | 05:30 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5043 | 05:50 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1017 expand_more(5) | 06:00 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4180 | 06:00 | Gepland | |
Atlanta (ATL) | KLM | KL7033 | 06:00 | Gepland | |
Atlanta (ATL) | Korean Air | KE3567 | 06:00 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6860 | 06:00 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2262 | 06:00 | Gepland | |
New York (EWR) | United Airlines | UA2455 expand_more(1) | 06:00 | Gepland | |
New York (EWR) | Air Canada | AC3638 | 06:00 | Gepland | |
New York (LGA) | Delta Connection | DL5602 expand_more(3) | 06:10 | Gepland | |
New York (LGA) | WestJet | WS6917 | 06:10 | Gepland | |
New York (LGA) | WestJet | WS6816 | 06:10 | Gepland | |
New York (LGA) | WestJet | WS7128 | 06:10 | Gepland | |
Charlotte (CLT) | American Airlines | AA2981 | 07:18 | Gepland | |
St. Petersburg (PIE) | Fly Alliance | KPO560 | 08:30 | Gepland | |
Chicago (ORD) | United Express | UA5570 expand_more(1) | 09:30 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2778 | 09:30 | Gepland | |
Washington (IAD) | United Express | UA6210 expand_more(2) | 09:40 | Gepland | |
Washington (IAD) | Avianca | AV2094 | 09:40 | Gepland | |
Washington (IAD) | Copa Airlines | CM1429 | 09:40 | Gepland | |
New York (EWR) | United Express | UA3623 expand_more(3) | 11:24 | Gepland | |
New York (EWR) | Air Canada | AC3465 | 11:24 | Gepland | |
New York (EWR) | Austrian Airlines | OS7740 | 11:24 | Gepland | |
New York (EWR) | Copa Airlines | CM1377 | 11:24 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN2258 | 11:40 | Gepland | |
New York (LGA) | Delta Connection | DL5774 expand_more(3) | 12:20 | Gepland | |
New York (LGA) | WestJet | WS6919 | 12:20 | Gepland | |
New York (LGA) | WestJet | WS6827 | 12:20 | Gepland | |
New York (LGA) | WestJet | WS7136 | 12:20 | Gepland | |
Washington (DCA) | American Eagle | AA5652 | 12:30 | Gepland | |
Detroit (DTW) | Delta Connection | DL3757 expand_more(2) | 12:51 | Gepland | |
Detroit (DTW) | Air France | AF3521 | 12:51 | Gepland | |
Detroit (DTW) | KLM | KL5533 | 12:51 | Gepland | |
Philadelphia (PHL) | American Eagle | AA4520 expand_more(3) | 12:59 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR2421 | 12:59 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR2541 | 12:59 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR2456 | 12:59 | Gepland | |
Washington (IAD) | United Express | UA6062 | 13:31 | Gepland | |
Washington (DCA) | American Eagle | AA5469 expand_more(1) | 13:37 | Gepland | |
Washington (DCA) | Alaska Airlines | AS6163 | 13:37 | Gepland | |
New York (JFK) | Delta Connection | DL5836 expand_more(3) | 14:55 | Gepland | |
New York (JFK) | KLM | KL7037 | 14:55 | Gepland | |
New York (JFK) | Korean Air | KE7491 | 14:55 | Gepland | |
New York (JFK) | SAS | SK3421 | 14:55 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN3053 | 15:10 | Gepland | |
Philadelphia (PHL) | American Airlines | AA3274 expand_more(3) | 16:12 | Gepland | |
Philadelphia (PHL) | Alaska Airlines | AS6026 | 16:12 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR9351 | 16:12 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR9500 | 16:12 | Gepland | |
New York (EWR) | United Express | UA3620 expand_more(1) | 16:13 | Gepland | |
New York (EWR) | Air Canada | AC3567 | 16:13 | Gepland | |
Teterboro (TEB) | NetJets | EJA676 | 16:18 | Gepland | |
Chicago (ORD) | United Express | UA3678 expand_more(1) | 16:30 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2782 | 16:30 | Gepland | |
New York (LGA) | Delta Connection | DL5483 expand_more(2) | 16:43 | Gepland | |
New York (LGA) | WestJet | WS8136 | 16:43 | Gepland | |
New York (LGA) | WestJet | WS7180 | 16:43 | Gepland | |
Detroit (DTW) | Delta Connection | DL3632 expand_more(4) | 16:58 | Gepland | |
Detroit (DTW) | Air France | AF5897 | 16:58 | Gepland | |
Detroit (DTW) | KLM | KL6737 | 16:58 | Gepland | |
Detroit (DTW) | WestJet | WS8431 | 16:58 | Gepland | |
Detroit (DTW) | WestJet | WS6809 | 16:58 | Gepland | |
Fort Myers (RSW) | Breeze Airways | MX789 | 17:15 | Gepland | |
Washington (DCA) | American Eagle | AA5092 | 17:18 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN4887 | 18:10 | Gepland | |
Washington (IAD) | United Express | UA3582 | 19:27 | Gepland |
Vliegen van en naar Portland Jetport Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Portland Jetport Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Portland Jetport Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!