Ankünfte und Abflüge von Flügen in Portland Jetport Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| New York (JFK) | JetBlue | B6308 expand_more(6) | 00:16 | Storniert | |
| New York (JFK) | AirSERBIA | JU8566 | 00:16 | Storniert | |
| New York (JFK) | Etihad Airways | EY8361 | 00:16 | Storniert | |
| New York (JFK) | Jet Linx Aviation | JL5840 | 00:16 | Storniert | |
| New York (JFK) | Singapore Airlines | SQ1494 | 00:16 | Storniert | |
| New York (JFK) | TAP Air Portugal | TP4308 | 00:16 | Storniert | |
| New York (JFK) | Turkish Airlines | TK8971 | 00:16 | Storniert | |
| New York (JFK) | Delta Connection | DL5411 expand_more(2) | 00:59 | Storniert | |
| New York (JFK) | KLM | KL6626 | 00:59 | Storniert | |
| New York (JFK) | SAS | SK3420 | 00:59 | Storniert | |
| Gary (GYY) | Flexjet | LXJ506 | 04:52 | geplant | |
| Farmingdale (FRG) | Zenflight | XEN76 | 07:17 | geplant | |
| Louisville (SDF) | United Express | UA3300 | 08:30 | geplant | |
| Newark (EWR) | United Express | UA3665 expand_more(2) | 09:11 | Storniert | |
| Newark (EWR) | Air Canada | AC3458 | 09:11 | Storniert | |
| Newark (EWR) | Copa Airlines | CM1367 | 09:11 | Storniert | |
| New York (JFK) | Vista America | VJA130 | 09:18 | geplant | |
| Chicago (MDW) | Flexjet | LXJ222 | 09:27 | geplant | |
| Burlington (BTV) | Hop-A-Jet | HPJ367 | 09:30 | geplant | |
| Bangor (BGR) | Flexjet | LXJ265 | 09:47 | geplant | |
| Westhampton (FOK) | Flexjet | LXJ357 | 09:55 | geplant | |
| Washington (DCA) | American Airlines | AA3096 | 10:05 | geplant | |
| Washington (IAD) | United Express | UA3548 | 10:07 | geplant | |
| New York (LGA) | American Eagle | AA4486 | 10:18 | geplant | |
| Waterville (WVL) | NetJets | EJA354 | 10:24 | geplant | |
| Philadelphia (PHL) | American Eagle | AA6124 expand_more(1) | 10:31 | geplant | |
| Philadelphia (PHL) | Alaska Airlines | AS4423 | 10:31 | geplant | |
| New York (LGA) | Delta Connection | DL5860 expand_more(1) | 10:34 | geplant | |
| New York (LGA) | WestJet | WS6489 | 10:34 | geplant | |
| Fort Lauderdale (FXE) | Solairus Aviation | TWY40 | 10:40 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL1766 expand_more(1) | 10:42 | geplant | |
| Minneapolis (MSP) | WestJet | WS6833 | 10:42 | geplant | |
| Teterboro (TEB) | NetJets | EJA801 | 10:48 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN4439 | 10:55 | geplant | |
| Chicago (ORD) | American Airlines | AA4488 | 11:37 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL426 expand_more(2) | 11:55 | geplant | |
| Detroit (DTW) | WestJet | WS5534 | 11:55 | geplant | |
| Detroit (DTW) | WestJet | WS5522 | 11:55 | geplant | |
| New York (LGA) | Delta Connection | DL5346 expand_more(1) | 12:27 | geplant | |
| New York (LGA) | WestJet | WS7660 | 12:27 | geplant | |
| New York (LGA) | Flexjet | LXJ467 | 12:27 | geplant | |
| New York (JFK) | JetBlue | B6508 expand_more(4) | 12:30 | geplant | |
| New York (JFK) | Etihad Airways | EY8397 | 12:30 | geplant | |
| New York (JFK) | Qatar Airways | QR3947 | 12:30 | geplant | |
| New York (JFK) | Qatar Airways | QR3949 | 12:30 | geplant | |
| New York (JFK) | Turkish Airlines | TK8973 | 12:30 | geplant | |
| Bedford Hanscom (BED) | NetJets | EJA942 | 12:33 | geplant | |
| Minneapolis (MSP) | Sun Country Airlines | SY1821 | 12:34 | geplant | |
| New York (LGA) | American Airlines | AA2931 | 12:34 | geplant | |
| Pittsburgh (PIT) | Aircraft Management Group | RVJ507 | 12:35 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2479 expand_more(1) | 13:00 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8965 | 13:00 | geplant | |
| Newark (EWR) | United Express | UA3685 expand_more(1) | 13:25 | geplant | |
| Newark (EWR) | Air Canada | AC3655 | 13:25 | geplant | |
| Charlotte (CLT) | American Airlines | AA2348 | 13:40 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN207 | 13:50 | geplant | |
| Philadelphia (PHL) | American Airlines | AA2354 | 14:16 | geplant | |
| New York (JFK) | Delta Connection | DL5399 expand_more(2) | 14:19 | geplant | |
| New York (JFK) | Air France | AF2702 | 14:19 | geplant | |
| New York (JFK) | Air France | AF2519 | 14:19 | geplant | |
| Pittsburgh (PIT) | Breeze Airways | MX756 | 14:26 | geplant | |
| Cleveland (BKL) | NetJets | EJA958 | 14:30 | geplant | |
| Chicago (ORD) | United Airlines | UA2804 expand_more(1) | 14:30 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2783 | 14:30 | geplant | |
| Washington (IAD) | United Express | UA3535 | 14:34 | geplant | |
| White Plains (HPN) | NetJets | EJA179 | 14:54 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN2997 | 15:05 | geplant | |
| Denver (DEN) | United Airlines | UA1598 | 15:49 | geplant | |
| Bedford Hanscom (BED) | NetJets | EJA509 | 16:00 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL1821 expand_more(4) | 16:01 | Storniert | |
| Detroit (DTW) | Air France | AF5812 | 16:01 | Storniert | |
| Detroit (DTW) | KLM | KL5333 | 16:01 | Storniert | |
| Detroit (DTW) | Korean Air | KE3243 | 16:01 | Storniert | |
| Detroit (DTW) | WestJet | WS5535 | 16:01 | Storniert | |
| Birmingham (BHM) | Slate Aviation | SGX719 | 16:26 | geplant | |
| Washington (DCA) | American Airlines | AA2355 | 16:27 | geplant | |
| Dallas (DFW) | American Airlines | AA2353 | 16:41 | geplant | |
| New York (LGA) | Delta Connection | DL5719 expand_more(1) | 16:50 | geplant | |
| New York (LGA) | WestJet | WS7871 | 16:50 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN2348 | 17:00 | geplant | |
| Charlotte (CLT) | American Airlines | AA2352 | 17:09 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL488 expand_more(6) | 17:54 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3780 | 17:54 | geplant | |
| Atlanta (ATL) | Air France | AF2678 | 17:54 | geplant | |
| Atlanta (ATL) | Air France | AF2903 | 17:54 | geplant | |
| Atlanta (ATL) | KLM | KL7343 | 17:54 | geplant | |
| Atlanta (ATL) | Korean Air | KE3564 | 17:54 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS4268 | 17:54 | geplant | |
| Newark (EWR) | United Express | UA3599 expand_more(2) | 18:29 | geplant | |
| Newark (EWR) | Air Canada | AC3641 | 18:29 | geplant | |
| Newark (EWR) | Austrian Airlines | OS7739 | 18:29 | geplant | |
| Philadelphia (PHL) | American Eagle | AA6125 | 18:34 | geplant | |
| Chicago (ORD) | American Eagle | AA4774 | 18:52 | geplant | |
| Washington (IAD) | United Express | UA3651 expand_more(2) | 19:27 | geplant | |
| Washington (IAD) | avianca | AV2093 | 19:27 | geplant | |
| Washington (IAD) | Copa Airlines | CM1303 | 19:27 | geplant | |
| Norfolk (ORF) | Breeze Airways | MX401 | 19:42 | geplant | |
| Chicago (ORD) | United Airlines | UA1401 expand_more(1) | 21:41 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2781 | 21:41 | geplant | |
| Philadelphia (PHL) | American Airlines | AA1889 expand_more(1) | 22:33 | geplant | |
| Philadelphia (PHL) | Alaska Airlines | AS6762 | 22:33 | geplant | |
| Charlotte (CLT) | American Airlines | AA2120 | 22:36 | geplant | |
| Akron (CAK) | Breeze Airways | MX1019 | 22:39 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2138 expand_more(6) | 23:14 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3617 | 23:14 | geplant | |
| Atlanta (ATL) | Air France | AF2727 | 23:14 | geplant | |
| Atlanta (ATL) | KLM | KL6467 | 23:14 | geplant | |
| Atlanta (ATL) | Korean Air | KE3565 | 23:14 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6846 | 23:14 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2147 | 23:14 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN4272 | 23:15 | geplant | |
| Newark (EWR) | United Express | UA3627 expand_more(2) | 23:30 | geplant | |
| Newark (EWR) | Air Canada | AC3566 | 23:30 | geplant | |
| Newark (EWR) | Copa Airlines | CM1368 | 23:30 | geplant | |
| New York (LGA) | Delta Air Lines | DL5705 expand_more(2) | 23:30 | geplant | |
| New York (LGA) | WestJet | WS6711 | 23:30 | geplant | |
| New York (LGA) | WestJet | WS7861 | 23:30 | geplant | |
| Washington (IAD) | United Airlines | UA2064 | 23:51 | geplant | |
| Washington (DCA) | American Eagle | AA4353 expand_more(1) | 23:59 | geplant | |
| Washington (DCA) | Alaska Airlines | AS4599 | 23:59 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Washington (IAD) | United Airlines | UA1926 | 05:15 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN4674 | 05:30 | geplant | |
| Washington (DCA) | American Eagle | AA5259 | 05:45 | geplant | |
| New York (EWR) | United Express | UA3604 expand_more(1) | 05:50 | Storniert | |
| New York (EWR) | Air Canada | AC3638 | 05:50 | Storniert | |
| New York (JFK) | JetBlue | B6307 expand_more(4) | 06:00 | Storniert | |
| New York (JFK) | Etihad Airways | EY8338 | 06:00 | Storniert | |
| New York (JFK) | Jet Linx Aviation | JL5841 | 06:00 | Storniert | |
| New York (JFK) | Qatar Airways | QR4034 | 06:00 | Storniert | |
| New York (JFK) | Turkish Airlines | TK8502 | 06:00 | Storniert | |
| Atlanta (ATL) | Delta Air Lines | DL1515 expand_more(5) | 06:00 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4342 | 06:00 | geplant | |
| Atlanta (ATL) | KLM | KL6544 | 06:00 | geplant | |
| Atlanta (ATL) | Korean Air | KE3566 | 06:00 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6527 | 06:00 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2261 | 06:00 | geplant | |
| New York (JFK) | Delta Air Lines | DL5277 expand_more(4) | 06:00 | geplant | |
| New York (JFK) | Aeromexico | AM4150 | 06:00 | geplant | |
| New York (JFK) | KLM | KL6415 | 06:00 | geplant | |
| New York (JFK) | Korean Air | KE7491 | 06:00 | geplant | |
| New York (JFK) | SAS | SK3509 | 06:00 | geplant | |
| Chicago (ORD) | United Airlines | UA723 expand_more(1) | 06:00 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2778 | 06:00 | geplant | |
| Chicago (ORD) | American Eagle | AA4391 | 06:10 | geplant | |
| New York (LGA) | Delta Connection | DL5799 expand_more(1) | 06:25 | Storniert | |
| New York (LGA) | WestJet | WS7944 | 06:25 | Storniert | |
| Chicago (MDW) | Southwest Airlines | WN2464 | 06:45 | geplant | |
| Akron (CAK) | Breeze Airways | MX1018 | 07:00 | geplant | |
| Charlotte (CLT) | American Airlines | AA2966 | 07:16 | geplant | |
| Philadelphia (PHL) | American Airlines | AA2951 | 08:00 | Storniert | |
| East Hampton (HTO) | Flexjet | LXJ373 | 08:15 | geplant | |
| Washington (IAD) | Flexjet | LXJ373 | 08:15 | geplant | |
| Minneapolis (MSP) | Zenflight | XEN76 | 08:30 | geplant | |
| Hyannis (HYA) | ConciAir | NXC255 | 09:30 | geplant | |
| Washington (IAD) | United Express | UA3465 expand_more(2) | 09:55 | geplant | |
| Washington (IAD) | avianca | AV2094 | 09:55 | geplant | |
| Washington (IAD) | Copa Airlines | CM1429 | 09:55 | geplant | |
| Naples (APF) | Hop-A-Jet | HPJ367 | 10:30 | geplant | |
| Leesburg (QSO) | Shoreline Aviation | CST1220 | 10:30 | geplant | |
| Chicago (PWK) | NetJets | EJA603 | 10:30 | geplant | |
| Teterboro (TEB) | Flexjet | LXJ505 | 10:30 | geplant | |
| Washington (DCA) | American Airlines | AA3096 expand_more(1) | 10:45 | geplant | |
| Washington (DCA) | Alaska Airlines | AS6397 | 10:45 | geplant | |
| New York (EWR) | United Express | UA3405 expand_more(3) | 10:55 | geplant | |
| New York (EWR) | Air Canada | AC3465 | 10:55 | geplant | |
| New York (EWR) | Austrian Airlines | OS7740 | 10:55 | geplant | |
| New York (EWR) | Copa Airlines | CM1377 | 10:55 | geplant | |
| Teterboro (TEB) | Flexjet | LXJ357 | 10:55 | geplant | |
| Philadelphia (PHL) | American Eagle | AA6124 expand_more(1) | 10:56 | geplant | |
| Philadelphia (PHL) | Alaska Airlines | AS4423 | 10:56 | geplant | |
| Aspen (ASE) | Vista America | VJA130 | 11:00 | geplant | |
| New York (LGA) | American Eagle | AA4486 | 11:01 | geplant | |
| New York (LGA) | Delta Connection | DL5860 expand_more(2) | 11:15 | geplant | |
| New York (LGA) | WestJet | WS6537 | 11:15 | geplant | |
| New York (LGA) | WestJet | WS5558 | 11:15 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN2438 | 11:30 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL1766 expand_more(2) | 11:47 | geplant | |
| Minneapolis (MSP) | KLM | KL7492 | 11:47 | geplant | |
| Minneapolis (MSP) | WestJet | WS8651 | 11:47 | geplant | |
| Pontiac (PTK) | Solairus Aviation | TWY40 | 12:00 | geplant | |
| East Hampton (HTO) | NetJets | EJA354 | 12:00 | geplant | |
| Chicago (ORD) | American Airlines | AA4488 expand_more(1) | 12:07 | geplant | |
| Chicago (ORD) | Qatar Airways | QR9352 | 12:07 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL426 expand_more(4) | 12:40 | geplant | |
| Detroit (DTW) | Air France | AF2755 | 12:40 | geplant | |
| Detroit (DTW) | KLM | KL6225 | 12:40 | geplant | |
| Detroit (DTW) | WestJet | WS6671 | 12:40 | geplant | |
| Detroit (DTW) | WestJet | WS7209 | 12:40 | geplant | |
| Farmingdale (FRG) | NetJets | EJA801 | 13:00 | geplant | |
| New York (LGA) | Delta Connection | DL5346 expand_more(1) | 13:12 | geplant | |
| New York (LGA) | WestJet | WS8591 | 13:12 | geplant | |
| New York (JFK) | JetBlue | B6407 expand_more(6) | 13:20 | geplant | |
| New York (JFK) | AirSERBIA | JU8567 | 13:20 | geplant | |
| New York (JFK) | Etihad Airways | EY8339 | 13:20 | geplant | |
| New York (JFK) | Qatar Airways | QR4036 | 13:20 | geplant | |
| New York (JFK) | Singapore Airlines | SQ1495 | 13:20 | geplant | |
| New York (JFK) | TAP Air Portugal | TP4309 | 13:20 | geplant | |
| New York (JFK) | Turkish Airlines | TK8500 | 13:20 | geplant | |
| New York (LGA) | American Airlines | AA2931 | 13:24 | geplant | |
| Atlantic City (ACY) | NetJets | EJA942 | 13:30 | geplant | |
| Minneapolis (MSP) | Sun Country Airlines | SY1822 | 13:35 | geplant | |
| Toronto (YYZ) | Aircraft Management Group | RVJ507 | 14:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2479 expand_more(6) | 14:05 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3791 | 14:05 | geplant | |
| Atlanta (ATL) | Air France | AF2880 | 14:05 | geplant | |
| Atlanta (ATL) | Air France | AF2752 | 14:05 | geplant | |
| Atlanta (ATL) | KLM | KL7320 | 14:05 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6534 | 14:05 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2262 | 14:05 | geplant | |
| Washington (IAD) | United Express | UA3459 | 14:20 | geplant | |
| Charlotte (CLT) | American Airlines | AA2348 | 14:25 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN2361 | 14:35 | geplant | |
| Philadelphia (PHL) | American Airlines | AA2354 | 14:56 | geplant | |
| New York (JFK) | Delta Connection | DL5399 expand_more(5) | 14:59 | geplant | |
| New York (JFK) | Aeromexico | AM3505 | 14:59 | geplant | |
| New York (JFK) | Air France | AF8897 | 14:59 | geplant | |
| New York (JFK) | KLM | KL6228 | 14:59 | geplant | |
| New York (JFK) | Korean Air | KE7489 | 14:59 | geplant | |
| New York (JFK) | SAS | SK3421 | 14:59 | geplant | |
| Pittsburgh (PIT) | Breeze Airways | MX757 | 15:11 | geplant | |
| New York (EWR) | United Express | UA3620 expand_more(1) | 15:16 | geplant | |
| New York (EWR) | Air Canada | AC3567 | 15:16 | geplant | |
| Westhampton Beach (FOK) | NetJets | EJA958 | 15:30 | geplant | |
| Denver (DEN) | United Airlines | UA287 | 15:37 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN3411 | 15:40 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL1821 expand_more(4) | 16:52 | Storniert | |
| Detroit (DTW) | Air France | AF2990 | 16:52 | Storniert | |
| Detroit (DTW) | KLM | KL5333 | 16:52 | Storniert | |
| Detroit (DTW) | WestJet | WS7174 | 16:52 | geplant | |
| Detroit (DTW) | WestJet | WS7212 | 16:52 | Storniert | |
| Chicago (ORD) | United Airlines | UA1182 expand_more(1) | 17:00 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2782 | 17:00 | geplant | |
| White Plains (HPN) | NetJets | EJA179 | 17:00 | geplant | |
| White Plains (HPN) | NetJets | EJA509 | 17:00 | geplant | |
| Washington (DCA) | American Airlines | AA2355 | 17:07 | geplant | |
| New York (LGA) | Delta Connection | DL5719 expand_more(1) | 17:30 | geplant | |
| New York (LGA) | WestJet | WS8434 | 17:30 | geplant | |
| Dallas (DFW) | American Airlines | AA2353 | 17:33 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN3414 | 17:35 | geplant | |
| Charlotte (CLT) | American Airlines | AA2352 | 18:01 | geplant | |
| Philadelphia (PHL) | American Eagle | AA6125 | 18:59 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL488 expand_more(5) | 18:59 | geplant | |
| Atlanta (ATL) | KLM | KL7343 | 18:59 | geplant | |
| Atlanta (ATL) | Korean Air | KE3567 | 18:59 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7119 | 18:59 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8987 | 18:59 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2263 | 18:59 | geplant | |
| Washington (IAD) | United Express | UA3582 | 19:16 | geplant | |
| Chicago (ORD) | American Eagle | AA4774 | 19:23 | geplant | |
| New York (EWR) | United Express | UA3655 expand_more(2) | 20:15 | geplant | |
| New York (EWR) | Air Canada | AC3457 | 20:15 | geplant | |
| New York (EWR) | Copa Airlines | CM1373 | 20:15 | geplant | |
| Norfolk (ORF) | Breeze Airways | MX1470 | 20:22 | geplant | |
Fliegen nach und von Portland Jetport Flughafen
Diese Seite enthält Informationen über die Ziele, die über Portland Jetport Flughafen.
erreicht werden könnenFlugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Portland Jetport Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
