Ankünfte und Abflüge von Flügen in Portland Jetport Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Newark (EWR) | United Express | UA3609 expand_more(1) | 10:26 | geplant | |
Newark (EWR) | Air Canada | AC3462 | 10:26 | geplant | |
Washington (IAD) | United Express | UA6062 | 10:28 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN901 | 11:05 | geplant | |
New York (LGA) | Delta Connection | DL5774 expand_more(1) | 11:35 | geplant | |
New York (LGA) | WestJet | WS8365 | 11:35 | geplant | |
Washington (DCA) | American Eagle | AA5652 | 12:00 | geplant | |
Detroit (DTW) | Delta Connection | DL4025 expand_more(4) | 12:11 | geplant | |
Detroit (DTW) | Korean Air | KE3243 | 12:11 | geplant | |
Detroit (DTW) | WestJet | WS6711 | 12:11 | geplant | |
Detroit (DTW) | WestJet | WS6823 | 12:11 | geplant | |
Detroit (DTW) | WestJet | WS6838 | 12:11 | geplant | |
Philadelphia (PHL) | American Eagle | AA4520 expand_more(1) | 12:28 | geplant | |
Philadelphia (PHL) | Alaska Airlines | AS6570 | 12:28 | geplant | |
Washington (DCA) | American Eagle | AA5469 | 13:07 | geplant | |
New York (JFK) | Delta Connection | DL5836 expand_more(1) | 14:11 | geplant | |
New York (JFK) | Korean Air | KE7348 | 14:11 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN1947 | 14:35 | geplant | |
Chicago (ORD) | United Express | UA3674 expand_more(1) | 14:35 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2783 | 14:35 | geplant | |
Washington (IAD) | United Express | UA3661 | 14:39 | geplant | |
Boca Raton (BCT) | Privaira | PVO401 | 14:42 | geplant | |
Philadelphia (PHL) | American Airlines | AA3274 | 15:31 | geplant | |
New York (LGA) | Delta Connection | DL5409 expand_more(1) | 15:51 | geplant | |
New York (LGA) | WestJet | WS8207 | 15:51 | geplant | |
Detroit (DTW) | Delta Connection | DL3632 expand_more(2) | 16:18 | geplant | |
Detroit (DTW) | WestJet | WS6619 | 16:18 | geplant | |
Detroit (DTW) | WestJet | WS7745 | 16:18 | geplant | |
Washington (DCA) | American Eagle | AA5092 | 16:28 | geplant | |
Fort Myers (RSW) | Breeze Airways | MX788 | 16:35 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN1544 | 17:35 | geplant | |
Newark (EWR) | United Express | UA3619 expand_more(3) | 18:46 | geplant | |
Newark (EWR) | Air Canada | AC3641 | 18:46 | geplant | |
Newark (EWR) | Austrian Airlines | OS7739 | 18:46 | geplant | |
Newark (EWR) | Copa Airlines | CM1367 | 18:46 | geplant | |
Washington (IAD) | United Express | UA6197 expand_more(2) | 20:09 | geplant | |
Washington (IAD) | Avianca | AV2093 | 20:09 | geplant | |
Washington (IAD) | Copa Airlines | CM1303 | 20:09 | geplant | |
Chicago (ORD) | United Airlines | UA5761 expand_more(2) | 21:30 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2781 | 21:30 | geplant | |
Chicago (ORD) | Emirates | EK6289 | 21:30 | geplant | |
Charlotte (CLT) | American Airlines | AA2330 | 22:34 | geplant | |
Philadelphia (PHL) | American Eagle | AA4761 expand_more(2) | 22:49 | geplant | |
Philadelphia (PHL) | Alaska Airlines | AS4422 | 22:49 | geplant | |
Philadelphia (PHL) | Qatar Airways | QR2426 | 22:49 | geplant | |
Newark (EWR) | United Airlines | UA2478 expand_more(1) | 22:50 | geplant | |
Newark (EWR) | Air Canada | AC3458 | 22:50 | geplant | |
New York (LGA) | Delta Connection | DL5775 expand_more(1) | 22:53 | geplant | |
New York (LGA) | WestJet | WS8385 | 22:53 | geplant | |
Detroit (DTW) | Delta Connection | DL3644 expand_more(5) | 23:09 | geplant | |
Detroit (DTW) | Aeromexico | AM3434 | 23:09 | geplant | |
Detroit (DTW) | Air France | AF8649 | 23:09 | geplant | |
Detroit (DTW) | KLM | KL7072 | 23:09 | geplant | |
Detroit (DTW) | Virgin Atlantic | VS2022 | 23:09 | geplant | |
Detroit (DTW) | WestJet | WS7312 | 23:09 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2138 expand_more(6) | 23:47 | geplant | |
Atlanta (ATL) | Aeromexico | AM3290 | 23:47 | geplant | |
Atlanta (ATL) | Air France | AF2942 | 23:47 | geplant | |
Atlanta (ATL) | KLM | KL6462 | 23:47 | geplant | |
Atlanta (ATL) | Korean Air | KE3565 | 23:47 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6846 | 23:47 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS2147 | 23:47 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN1733 | 23:55 | geplant | |
Washington (DCA) | American Eagle | AA5638 expand_more(1) | 23:55 | geplant | |
Washington (DCA) | Alaska Airlines | AS4599 | 23:55 | geplant | |
New York (JFK) | Delta Connection | DL5816 expand_more(3) | 23:59 | geplant | |
New York (JFK) | KLM | KL5980 | 23:59 | geplant | |
New York (JFK) | Korean Air | KE3188 | 23:59 | geplant | |
New York (JFK) | SAS | SK3420 | 23:59 | geplant | |
Washington (IAD) | United Airlines | UA2165 | 23:59 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Detroit (DTW) | Delta Connection | DL3652 expand_more(5) | 05:00 | geplant | |
Detroit (DTW) | Aeromexico | AM4298 | 05:00 | geplant | |
Detroit (DTW) | Korean Air | KE3244 | 05:00 | geplant | |
Detroit (DTW) | WestJet | WS6897 | 05:00 | geplant | |
Detroit (DTW) | WestJet | WS6815 | 05:00 | geplant | |
Detroit (DTW) | WestJet | WS7108 | 05:00 | geplant | |
New York (JFK) | Delta Connection | DL5610 expand_more(3) | 05:00 | geplant | |
New York (JFK) | Aeromexico | AM4307 | 05:00 | geplant | |
New York (JFK) | KLM | KL7035 | 05:00 | geplant | |
New York (JFK) | Korean Air | KE7489 | 05:00 | geplant | |
Washington (DCA) | American Eagle | AA5657 | 05:22 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN429 | 05:30 | geplant | |
Philadelphia (PHL) | American Eagle | AA5043 | 05:50 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1017 expand_more(5) | 06:00 | geplant | |
Atlanta (ATL) | Aeromexico | AM4180 | 06:00 | geplant | |
Atlanta (ATL) | KLM | KL7033 | 06:00 | geplant | |
Atlanta (ATL) | Korean Air | KE3567 | 06:00 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6860 | 06:00 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS2262 | 06:00 | geplant | |
New York (EWR) | United Airlines | UA2455 expand_more(1) | 06:00 | geplant | |
New York (EWR) | Air Canada | AC3638 | 06:00 | geplant | |
New York (LGA) | Delta Connection | DL5602 expand_more(3) | 06:10 | geplant | |
New York (LGA) | WestJet | WS6917 | 06:10 | geplant | |
New York (LGA) | WestJet | WS6816 | 06:10 | geplant | |
New York (LGA) | WestJet | WS7128 | 06:10 | geplant | |
Charlotte (CLT) | American Airlines | AA2981 | 07:18 | geplant | |
St. Petersburg (PIE) | Fly Alliance | KPO560 | 08:30 | geplant | |
Chicago (ORD) | United Express | UA5570 expand_more(1) | 09:30 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2778 | 09:30 | geplant | |
Washington (IAD) | United Express | UA6210 expand_more(2) | 09:40 | geplant | |
Washington (IAD) | Avianca | AV2094 | 09:40 | geplant | |
Washington (IAD) | Copa Airlines | CM1429 | 09:40 | geplant | |
New York (EWR) | United Express | UA3623 expand_more(3) | 11:24 | geplant | |
New York (EWR) | Air Canada | AC3465 | 11:24 | geplant | |
New York (EWR) | Austrian Airlines | OS7740 | 11:24 | geplant | |
New York (EWR) | Copa Airlines | CM1377 | 11:24 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN2258 | 11:40 | geplant | |
New York (LGA) | Delta Connection | DL5774 expand_more(3) | 12:20 | geplant | |
New York (LGA) | WestJet | WS6919 | 12:20 | geplant | |
New York (LGA) | WestJet | WS6827 | 12:20 | geplant | |
New York (LGA) | WestJet | WS7136 | 12:20 | geplant | |
Washington (DCA) | American Eagle | AA5652 | 12:30 | geplant | |
Detroit (DTW) | Delta Connection | DL3757 expand_more(2) | 12:51 | geplant | |
Detroit (DTW) | Air France | AF3521 | 12:51 | geplant | |
Detroit (DTW) | KLM | KL5533 | 12:51 | geplant | |
Philadelphia (PHL) | American Eagle | AA4520 expand_more(3) | 12:59 | geplant | |
Philadelphia (PHL) | Qatar Airways | QR2421 | 12:59 | geplant | |
Philadelphia (PHL) | Qatar Airways | QR2541 | 12:59 | geplant | |
Philadelphia (PHL) | Qatar Airways | QR2456 | 12:59 | geplant | |
Washington (IAD) | United Express | UA6062 | 13:31 | geplant | |
Washington (DCA) | American Eagle | AA5469 expand_more(1) | 13:37 | geplant | |
Washington (DCA) | Alaska Airlines | AS6163 | 13:37 | geplant | |
New York (JFK) | Delta Connection | DL5836 expand_more(3) | 14:55 | geplant | |
New York (JFK) | KLM | KL7037 | 14:55 | geplant | |
New York (JFK) | Korean Air | KE7491 | 14:55 | geplant | |
New York (JFK) | SAS | SK3421 | 14:55 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN3053 | 15:10 | geplant | |
Philadelphia (PHL) | American Airlines | AA3274 expand_more(3) | 16:12 | geplant | |
Philadelphia (PHL) | Alaska Airlines | AS6026 | 16:12 | geplant | |
Philadelphia (PHL) | Qatar Airways | QR9351 | 16:12 | geplant | |
Philadelphia (PHL) | Qatar Airways | QR9500 | 16:12 | geplant | |
New York (EWR) | United Express | UA3620 expand_more(1) | 16:13 | geplant | |
New York (EWR) | Air Canada | AC3567 | 16:13 | geplant | |
Teterboro (TEB) | NetJets | EJA676 | 16:18 | geplant | |
Chicago (ORD) | United Express | UA3678 expand_more(1) | 16:30 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2782 | 16:30 | geplant | |
New York (LGA) | Delta Connection | DL5483 expand_more(2) | 16:43 | geplant | |
New York (LGA) | WestJet | WS8136 | 16:43 | geplant | |
New York (LGA) | WestJet | WS7180 | 16:43 | geplant | |
Detroit (DTW) | Delta Connection | DL3632 expand_more(4) | 16:58 | geplant | |
Detroit (DTW) | Air France | AF5897 | 16:58 | geplant | |
Detroit (DTW) | KLM | KL6737 | 16:58 | geplant | |
Detroit (DTW) | WestJet | WS8431 | 16:58 | geplant | |
Detroit (DTW) | WestJet | WS6809 | 16:58 | geplant | |
Fort Myers (RSW) | Breeze Airways | MX789 | 17:15 | geplant | |
Washington (DCA) | American Eagle | AA5092 | 17:18 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN4887 | 18:10 | geplant | |
Washington (IAD) | United Express | UA3582 | 19:27 | geplant |
Fliegen nach und von Portland Jetport Flughafen
Diese Seite enthält Informationen über die Ziele, die über Portland Jetport Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Portland Jetport Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!