Portland Jetport 机场 的 NetJets - PWM
NetJets 往返于哪些地点的 Portland Jetport 机场?
| 机场 |
国家 |
地点 |
每周航班 |
航班 |
| Atlantic City International (ACY) |
United States |
Atlantic City |
1 |
查看航班 |
| Bangor International Airport (BGR) |
United States |
Bangor |
2 |
查看航班 |
| Bar Harbor (BHB) |
United States |
Bar Harbor |
1 |
查看航班 |
| Hanscom Field (BED) |
United States |
Bedford Hanscom |
1 |
查看航班 |
| Monmouth Executive Airport (BLM) |
United States |
Belmar Farmingdale |
1 |
查看航班 |
| Beverly Municiple Airport (BVY) |
United States |
Beverly |
1 |
查看航班 |
| Burlington International (BTV) |
United States |
Burlington |
1 |
查看航班 |
| Midway (MDW) |
United States |
Chicago Midway |
2 |
查看航班 |
| Chestercounty Carlson (CTH) |
United States |
Coatesville |
1 |
查看航班 |
| Colorado Springs (COS) |
United States |
Colorado Springs |
1 |
查看航班 |
| Washington Dulles International (IAD) |
United States |
Dulles |
3 |
查看航班 |
| East Hampton (HTO) |
United States |
East Hampton |
1 |
查看航班 |
| William P Hobby (HOU) |
United States |
Houston William P Hobby |
1 |
查看航班 |
| Barnstable (HYA) |
United States |
Hyannis |
2 |
查看航班 |
| Long Island Mac Arthur (ISP) |
United States |
Islip |
2 |
查看航班 |
| Dillant-Hopkins (EEN) |
United States |
Keene |
1 |
查看航班 |
| Westmoreland County (LBE) |
United States |
Latrobe Westmoreland County |
1 |
查看航班 |
| Millville (MIV) |
United States |
Millville |
1 |
查看航班 |
| Minneapolis - St. Paul International (MSP) |
United States |
Minneapolis St Paul |
1 |
查看航班 |
| Nantucket Memorial (ACK) |
United States |
Nantucket |
2 |
查看航班 |
| New London (GON) |
United States |
New London |
1 |
查看航班 |
| La Guardia (LGA) |
United States |
New York La Guardia |
1 |
查看航班 |
| Stewart (SWF) |
United States |
Newburgh |
1 |
查看航班 |
| Philadelphia International (PHL) |
United States |
Philadelphia |
1 |
查看航班 |
| Pittsfield (PSF) |
United States |
Pittsfield |
1 |
查看航班 |
| Pease International (PSM) |
United States |
Portsmouth Pease |
1 |
查看航班 |
| T. F. Green Airport (PVD) |
United States |
Providence |
1 |
查看航班 |
| Provincetown (PVC) |
United States |
Provincetown |
1 |
查看航班 |
| Knox County Regional (RKD) |
United States |
Rockland |
1 |
查看航班 |
| Griffiss AFB (RME) |
United States |
Rome Griffiss AFB |
2 |
查看航班 |
| Lambert-St. Louis International (STL) |
United States |
St Louis Lambert |
1 |
查看航班 |
| Downtown (STP) |
United States |
St Paul Downtown |
1 |
查看航班 |
| Teterboro (TEB) |
United States |
Teterboro |
7 |
查看航班 |
| Municipal (VRB) |
United States |
Vero Beach |
2 |
查看航班 |
| Westchester County Apt (HPN) |
United States |
White Plains |
10 |
查看航班 |
| Wilmington International (ILM) |
United States |
Wilmington |
1 |
查看航班 |

NetJets 运营的飞往 Portland Jetport 机场 的每周定期航班
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|
| United States | Bangor | Bangor International Airport (BGR) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Hyannis | Barnstable (HYA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Beverly | Beverly Municiple Airport (BVY) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | Burlington | Burlington International (BTV) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United States | Coatesville | Chestercounty Carlson (CTH) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| United States | Colorado Springs | Colorado Springs (COS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| United States | East Hampton | East Hampton (HTO) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Rome Griffiss AFB | Griffiss AFB (RME) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| United States | New York La Guardia | La Guardia (LGA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| United States | Islip | Long Island Mac Arthur (ISP) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Chicago Midway | Midway (MDW) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United States | Vero Beach | Municipal (VRB) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United States | Nantucket | Nantucket Memorial (ACK) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 查看航班 |
| United States | New London | New London (GON) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United States | Philadelphia | Philadelphia International (PHL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United States | Pittsfield | Pittsfield (PSF) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United States | Provincetown | Provincetown (PVC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| United States | Newburgh | Stewart (SWF) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Providence | T. F. Green Airport (PVD) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| United States | Teterboro | Teterboro (TEB) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 查看航班 |
| United States | Dulles | Washington Dulles International (IAD) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 查看航班 |
| United States | White Plains | Westchester County Apt (HPN) | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 查看航班 |
| United States | Latrobe Westmoreland County | Westmoreland County (LBE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Wilmington | Wilmington International (ILM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |

NetJets 运营的 Portland Jetport 机场 的每周定期航班
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|
| United States | Atlantic City | Atlantic City International (ACY) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| United States | Bangor | Bangor International Airport (BGR) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| United States | Bar Harbor | Bar Harbor (BHB) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Hyannis | Barnstable (HYA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| United States | Keene | Dillant-Hopkins (EEN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United States | St Paul Downtown | Downtown (STP) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United States | Rome Griffiss AFB | Griffiss AFB (RME) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Bedford Hanscom | Hanscom Field (BED) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| United States | Rockland | Knox County Regional (RKD) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United States | St Louis Lambert | Lambert-St. Louis International (STL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United States | Islip | Long Island Mac Arthur (ISP) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United States | Chicago Midway | Midway (MDW) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United States | Millville | Millville (MIV) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United States | Belmar Farmingdale | Monmouth Executive Airport (BLM) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United States | Vero Beach | Municipal (VRB) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| United States | Portsmouth Pease | Pease International (PSM) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Teterboro | Teterboro (TEB) | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 查看航班 |
| United States | Dulles | Washington Dulles International (IAD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | White Plains | Westchester County Apt (HPN) | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 查看航班 |
| United States | Houston William P Hobby | William P Hobby (HOU) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
您的航班延误或取消了吗?
您可能有资格在您的聚会中每人获得高达 600 欧元的补偿。
现在宣称!
为 Portland Jetport 机场 提供服务的其他航空公司 (PWM)