Portland Jetport 机场 的 NetJets - PWM
NetJets 往返于哪些地点的 Portland Jetport 机场?
| 机场 |
国家 |
地点 |
每周航班 |
航班 |
| Hanscom Field (BED) |
United States |
Bedford Hanscom |
3 |
查看航班 |
| Monmouth Executive Airport (BLM) |
United States |
Belmar Farmingdale |
2 |
查看航班 |
| Beverly Municiple Airport (BVY) |
United States |
Beverly |
1 |
查看航班 |
| Logan International (BOS) |
United States |
Boston |
4 |
查看航班 |
| Charlotte Douglas (CLT) |
United States |
Charlotte Douglas |
1 |
查看航班 |
| Hopkins International (CLE) |
United States |
Cleveland Hopkins |
1 |
查看航班 |
| Love Field (DAL) |
United States |
Dallas Love Field |
1 |
查看航班 |
| Arapahoe Co (APA) |
United States |
Denver Arapahoe Co |
1 |
查看航班 |
| Washington Dulles International (IAD) |
United States |
Dulles |
1 |
查看航班 |
| Barnstable (HYA) |
United States |
Hyannis |
2 |
查看航班 |
| Jacksonville, (JAX) |
United States |
Jacksonville |
1 |
查看航班 |
| Mason City Municipal (MCW) |
United States |
Mason City |
1 |
查看航班 |
| Montréal-pierre Elliott Trudeau International Airport (YUL) |
Canada |
Montreal pierre Elliott Trudeau |
1 |
查看航班 |
| Municipal (MMU) |
United States |
Morristown Municipal |
2 |
查看航班 |
| Nashville International (BNA) |
United States |
Nashville |
2 |
查看航班 |
| John F Kennedy International (JFK) |
United States |
New York John F Kennedy |
1 |
查看航班 |
| Newark Liberty International (EWR) |
United States |
Newark |
1 |
查看航班 |
| Stewart (SWF) |
United States |
Newburgh |
1 |
查看航班 |
| Newport News/williamsb (PHF) |
United States |
Newport News |
1 |
查看航班 |
| Philadelphia International (PHL) |
United States |
Philadelphia |
2 |
查看航班 |
| Québec (YQB) |
Canada |
Québec City |
1 |
查看航班 |
| Greater Rochester International (ROC) |
United States |
Rochester Greater Rochester |
1 |
查看航班 |
| Knox County Regional (RKD) |
United States |
Rockland |
1 |
查看航班 |
| Salina (SLN) |
United States |
Salina |
1 |
查看航班 |
| Sedona (SDX) |
United States |
Sedona |
1 |
查看航班 |
| Teterboro (TEB) |
United States |
Teterboro |
3 |
查看航班 |
| Lester B. Pearson International (YYZ) |
Canada |
Toronto |
1 |
查看航班 |
| Trenton Mercer Airport (TTN) |
United States |
Trenton Mercer |
1 |
查看航班 |
| Eagle County (EGE) |
United States |
Vail Eagle Eagle County |
2 |
查看航班 |
| Martha's Vineyard (MVY) |
United States |
Vineyard Haven |
3 |
查看航班 |
| Watertown (ART) |
United States |
Watertown NY |
1 |
查看航班 |
| Westchester County Apt (HPN) |
United States |
White Plains |
1 |
查看航班 |
| White River (LEB) |
United States |
White River |
1 |
查看航班 |

NetJets 运营的飞往 Portland Jetport 机场 的每周定期航班
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|
| United States | Hyannis | Barnstable (HYA) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Vail Eagle Eagle County | Eagle County (EGE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Bedford Hanscom | Hanscom Field (BED) | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 查看航班 |
| United States | Cleveland Hopkins | Hopkins International (CLE) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United States | Jacksonville | Jacksonville, (JAX) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Boston | Logan International (BOS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Vineyard Haven | Martha's Vineyard (MVY) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Mason City | Mason City Municipal (MCW) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| United States | Belmar Farmingdale | Monmouth Executive Airport (BLM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Morristown Municipal | Municipal (MMU) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Nashville | Nashville International (BNA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Philadelphia | Philadelphia International (PHL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Canada | Québec City | Québec (YQB) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Newburgh | Stewart (SWF) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | Teterboro | Teterboro (TEB) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | Trenton Mercer | Trenton Mercer Airport (TTN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Watertown NY | Watertown (ART) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| United States | White Plains | Westchester County Apt (HPN) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | White River | White River (LEB) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |

NetJets 运营的 Portland Jetport 机场 的每周定期航班
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|
| United States | Denver Arapahoe Co | Arapahoe Co (APA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Beverly | Beverly Municiple Airport (BVY) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| United States | Vail Eagle Eagle County | Eagle County (EGE) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Rockland | Knox County Regional (RKD) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Canada | Toronto | Lester B. Pearson International (YYZ) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| United States | Boston | Logan International (BOS) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 查看航班 |
| United States | Dallas Love Field | Love Field (DAL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Vineyard Haven | Martha's Vineyard (MVY) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Belmar Farmingdale | Monmouth Executive Airport (BLM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | Nashville | Nashville International (BNA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Newark | Newark Liberty International (EWR) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Newport News | Newport News/williamsb (PHF) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| United States | Philadelphia | Philadelphia International (PHL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Salina | Salina (SLN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | Sedona | Sedona (SDX) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | Teterboro | Teterboro (TEB) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| United States | Dulles | Washington Dulles International (IAD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
您的航班延误或取消了吗?
您可能有资格在您的聚会中每人获得高达 600 欧元的补偿。
现在宣称!
为 Portland Jetport 机场 提供服务的其他航空公司 (PWM)